在线赌博平台

2-10 ֧����ȫ��������ֵ��1978��2009�꣩
Gross Domestic Product by Expenditure Approach, 1978-2009
�� ��
�� ��
Year
ȫ��������ֵ
(��Ԫ)
Gross Domestic
Product
(100 million yuan)
�� �� �� ����������
(������)
(%)
Final
Consumption
Rate
 (%)
�ʱ��γ���
(Ͷ����)
(%)
Capital
Formation
Rate
(%)
��������֧��
Final
Consumption
Expenditures
�ʱ��γ��ܶ�
Gross
Capital
Formation
����ͷ���
�� �� ��
Net Exports
of Goods and
Services
1978 82.65 30.79 26.19 25.67 37.3 31.7
1979 93.01 34.68 33.00 25.33 37.3 35.5
1980 103.53 40.43 35.36 27.74 39.1 34.2
1981 107.96 44.48 25.06 38.42 41.2 23.2
1982 114.11 47.61 34.73 31.77 41.7 30.4
1983 123.42 53.50 41.82 28.10 43.3 33.9
1984 147.53 60.58 48.31 38.64 41.1 32.7
1985 175.78 72.45 87.92 15.41 41.2 50.0
1986 194.74 83.37 100.20 11.17 42.8 51.5
1987 220.12 98.70 92.29 29.13 44.8 41.9
1988 259.71 128.62 140.56 -9.47 49.5 54.1
1989 283.49 145.79 135.58 2.12 51.4 47.8
1990 310.95 147.62 132.93 30.40 47.5 42.7
1991 342.65 170.29 162.86 9.50 49.7 47.5
1992 411.04 196.37 225.42 -10.75 47.8 54.8
1993 538.94 253.74 312.64 -27.44 47.1 58.0
1994 732.89 338.13 427.16 -32.40 46.1 58.3
1995 931.97 423.04 509.92 -0.99 45.4 54.7
1996 1121.93 537.07 594.24 -9.38 47.9 53.0
1997 1264.63 604.46 662.27 -2.10 47.8 52.4
1998 1374.60 652.88 725.40 -3.68 47.5 52.8
1999 1500.95 750.83 718.26 31.86 50.0 47.9
2000 1701.88 843.89 811.06 46.93 49.6 47.7
2001 1919.09 948.42 927.90 42.77 49.4 48.4
2002 2150.76 1040.49 1048.50 61.77 48.4 48.8
2003 2578.03 1193.05 1313.06 71.92 46.3 50.9
2004 3110.97 1343.65 1661.24 106.08 43.2 53.4
2005 3905.64 1509.06 1954.80 441.78 38.6 50.1
2006 4462.74 1767.99 2331.38 363.37 39.6 52.2
2007 5252.76 2072.87 2859.32 320.57 39.5 54.4
2008 6719.01 2534.01 4005.90 179.10 37.7 59.6
2009 7521.85 2873.05 5459.89 -811.09 38.2 72.6
太阳城娱乐 太阳城娱乐 足球外围平台 欧宝体育 雷火电竞 专业的中文博彩网站