在线赌博平台

2-12 ��������֧����ָ����1979��2009�꣩
Final Consumption Indices, 1979-2009
1978��=100 (year of 1978=100)
��  ��
Year
��������֧��
Final
Consumption
Expenditures
��������֧��
Household
Consumption
Expenditures
�� �� ��������֧��
Government
Consumption
Expenditures
ũ�����
Rural
Households
�������
Urban
Households
1979 112.6 111.7 115.5 110.4 111.0
1980 124.4 122.4 130.5 119.7 106.0
1981 135.2 128.3 141.1 124.0 161.7
1982 145.4 138.4 164.9 129.3 163.1
1983 162.3 152.6 182.1 142.4 192.8
1984 182.5 169.3 220.0 151.9 239.1
1985 197.7 184.6 240.0 165.4 242.7
1986 210.5 194.7 248.4 176.4 270.3
1987 235.2 204.9 254.6 188.2 393.0
1988 260.8 222.9 279.0 204.2 467.3
1989 257.9 219.1 275.1 200.5 472.5
1990 257.9 224.4 262.7 211.7 471.5
1991 272.1 231.8 270.4 218.9 540.8
1992 283.6 237.8 276.3 224.8 594.4
1993 307.9 254.4 283.8 244.2 677.0
1994 337.8 272.0 297.1 262.5 810.4
1995 358.4 292.7 322.1 281.9 821.7
1996 409.7 330.1 368.8 316.6 978.7
1997 452.3 369.4 404.2 356.5 1033.5
1998 495.7 397.8 440.5 382.8 1201.9
1999 567.6 423.3 469.2 407.3 1695.9
2000 628.3 458.9 511.4 440.7 1977.4
2001 689.9 499.2 545.6 482.6 2218.7
2002 760.2 524.7 580.0 505.8 2686.8
2003 861.3 570.3 617.7 553.3 3280.6
2004 967.3 650.8 644.9 640.2 3575.9
2005 1075.6 723.0 682.9 716.4 3976.4
2006 1241.3 814.9 714.4 815.2 4791.6
2007 1405.1 925.7 771.5 932.6 5390.5
2008 1631.4 1083.1 860.2 1096.8 6177.5
2009 1874.0 1234.9 953.7 1254.6 7191.8
澳门银河网上赌场 皇冠体育 太阳城娱乐 博彩平台 澳门银河网上赌场 IM体育