3-3 ��������ȫ���˿��ղ������� | ||||||
Tianjin Basic Statistics on the Five Times National Population Census | ||||||
ָ �� | Item | 1953 | 1964 | 1982 | 1990 | 2000 |
����һ�Σ� 1st |
���ڶ��Σ� 2nd |
�������� 3rd |
�����ĴΣ� 4th |
������� 5th |
||
�� �� ��(����) | Total Population (10 000 persons) | 455.49 | 624.92 | 776.41 | 878.54 | 1000.91 |
�� | Male | 241.09 | 320.26 | 394.19 | 447.07 | 510.24 |
Ů | Female | 214.40 | 304.66 | 382.22 | 431.47 | 490.64 |
�Ա�� (��Ů��Ϊ100) | Sex Ratio (female=100) | 112.45 | 105.12 | 103.13 | 103.63 | 103.99 |
��ͥ����ģ(��/��) | Average Family Household Size (person/household) | 4.66 | 5.01 | 3.90 | 3.34 | 3.09 |
���������˿�(%) | Population by Age Group (%) | �� | ||||
0��14�� | Aged 0��14 | 35.28 | 42.83 | 24.18 | 22.71 | 16.73 |
15��64�� | Aged 15��64 | 58.88 | 52.44 | 70.24 | 70.83 | 74.89 |
65�꼰���� | Aged 65 and over | 4.56 | 4.06 | 5.58 | 6.46 | 8.38 |
�����˿� | Population by Ethnicity | �� | ||||
�� ��(����) | Han(10 000 persons) | 446.07 | 611.75 | 759.99 | 858.28 | 974.22 |
ռ���˿ڱ���(%) | Percentage to Total Population (%) | 97.93 | 97.89 | 97.89 | 97.69 | 97.33 |
��������(����) | Ethnic Minorities (10 000 persons) | 9.42 | 13.17 | 16.42 | 20.26 | 26.69 |
ռ���˿ڱ���(%) | Percentage to Total Population (%) | 2.07 | 2.11 | 2.11 | 2.31 | 2.67 |
ÿʮ����ӵ�еĸ��� | Population with Various Education Attainments | �� | ||||
�ܽ����̶��˿�(��) | per 100 000 Persons (person) | �� | ||||
��ר������ | Junior College and Above | �� | 1711 | 2282 | 4670 | 9007 |
���к���ר | Senior Secondary School and Technical Secondary School | �� | 3385 | 13320 | 15930 | 20850 |
�� �� | Junior Secondary School | �� | 9710 | 28520 | 29400 | 34589 |
С ѧ | Primary School | �� | 34734 | 30785 | 29632 | 25030 |
��ä�˿ڼ���ä�� | Illiterate Population and Illiterate Rate | �� | ||||
��ä�˿�(����) | Illiterate Population (10 000 persons) | �� | 108.24 | 93.13 | 49.67 | |
���(%) | Illiterate Rate (%) | �� | 18.39 | 13.72 | 5.96 | |
�����˿�(����) | Population by Residence (10 000 persons) | �� | ||||
�����˿� | Urban Population | 301.93 | 444.01 | 533.36 | 611.11 | 720.53 |
����˿� | Rural Population | 153.56 | 180.91 | 243.05 | 267.43 | 280.38 |
ƽ��Ԥ������(��) | Life Expectancy (year old) | 62.23 | 71.89 | 73.33 | 75.95 | |
�� | Male | �� | 61.67 | 70.87 | 72.07 | 74.39 |
٠| Female | �� | 62.77 | 72.98 | 74.80 | 77.63 |
ע��1. �����ղ����˿������а������й������ž����۾��ˣ����������˿�ͳ�ơ� | ||||||
2. ƽ��Ԥ������Ϊ�ղ�����һ�����ݡ� | ||||||
Note: a) Total population from the five national population censuses includes the military personnel, which are listed as urban population in population by residence. | ||||||
b) Data of life expectancy are figures of the year before population census year. |