在线赌博平台

3-4 �������ֵĻ������˿������˿��ܶ�
Households, Population and Population Density by Region
�� ��
��  �� Region  ��ĩ����
(��)
Year-end Households
(10 000 households)
��ĩ�˿���
(����)
Year-end Population
(10 000 persons)
��ƽ���˿�
(����)
Average Annual
Population
(10 000 persons)
�˿��ܶ�
(��/ƽ������)
Population
 Density
(person/sq. km)
2008 2009 2008 2009 2009 2009
ȫ�г�ס�˿�    Total Permanent Population 373.31 386.80 1176.00 1228.16 1202.08 1044
ȫ�л����˿�    Total Registered Population  337.49 341.90 968.87 979.84 974.36 831
��Ͻ�� Districts under City Administration 281.66 284.65 793.85 802.90 798.38 1085
      # ��������           Six Urban Districts                     139.60 141.21 388.98 391.54 390.26 22112
  ��������             Three Coastal Districts                        39.15 39.74 107.76 109.93 108.85 492
 ��ƽ��           Heping District                           13.14 13.28 39.05 39.52 39.28 39515
 �Ӷ���           Hedong District                           26.33 26.65 71.06 71.27 71.17 17984
 ������           Hexi District                             27.02 27.38 77.08 77.97 77.53 20512
 �Ͽ���           Nankai District                           28.87 29.39 82.98 84.41 83.70 21896
 �ӱ���           Hebei District                            23.54 23.73 63.44 63.40 63.42 21404
 ������           Hongqiao District                         20.70 20.78 55.37 54.98 55.18 25860
 ������           Tanggu District                           18.62 19.03 52.14 53.67 52.91 686
    # ���ü��� �� ��
        ������            TEDA 1.04 1.13 3.91 4.57 4.24
 ������           Han'gu District                            6.63 6.59 17.32 17.40 17.36 425
 �����           Dagang District                           13.90 14.12 38.30 38.86 38.58 373
 ������           Dongli District                           13.26 13.35 33.82 34.50 34.16 721
 ������           Xiqing District                           12.60 12.65 34.60 35.35 34.98 624
 ������           Jinnan District                           14.74 14.63 40.50 41.17 40.83 1061
 ������           Beichen District                          13.56 13.68 35.37 36.37 35.87 769
 ������           Wuqing District                           26.58 26.88 83.66 84.42 84.04 536
 ������           Baodi District                            21.15 21.46 66.64 67.05 66.84 444
 �������         Tianjin Iron Works                        1.02 1.05 2.52 2.58 2.55
��Ͻ��          Counties under City Administration  55.83 57.25 175.02 176.94 175.98 406
 ������           Ninghe County                             12.10 12.44 37.63 37.91 37.77 293
 ������           Jinghai County                            18.37 19.11 54.55 55.48 55.01 376
 �� ��           Jixian County                             25.36 25.70 82.84 83.55 83.20 526
DB真人 十大足彩平台 永利体育 PG电子 皇冠博彩 博彩app