在线赌博平台

4-17 ���򷿵ز�����Ͷ�ʡ����������1995��2009�꣩
Investment and Construction of Real Estate Development in Urban Area, 1995-2009 
��λ����Ԫ (10 000 yuan)����ƽ���� (10 000 sq. m)
��  ��
Year 
�������Ͷ�ʶ�
Investment
Completed
in Current
Year
�� �� �� �� ʩ�����
Floor Space of
Building under
Construction
�� �������
Floor Space
of Building
Completed
��
ס լ
Residential
Buildings
�칫¥
Office
Buildings
��ҵӪҵ��
Buildings
for
Business Use
�� ��
Others
# ס լ
Residential
Buildings
# ס լ
Residential
Buildings
1995 694364 444015 86703 78455 85191 1016.95 788.22 394.75 344.58
                                                                                                                                         
1996 715103 428672 66798 124930 94703 988.66 712.76 366.51 318.50
1997 808041 396370 86881 140582 184208 1116.23 773.92 299.63 254.39
1998 1067035 630053 65161 111459 260362 1379.77 1093.69 428.74 357.17
1999 1169569 868972 36045 46569 217983 1596.67 1274.32 454.81 431.12
2000 1339294 900198 31251 71834 336011 1783.00 1582.15 583.51 532.63
                                                                                                                                         
2001 1612662 963985 45157 156497 447023 1863.48 1590.62 690.48 626.63
2002 1758446 1031788 75122 147244 504292 2135.56 1746.13 746.44 673.00
2003 2113876 1509252 77808 242564 284252 2314.43 1953.50 911.27 750.67
2004 2639165 1752377 157504 282388 446896 2865.55 2352.98 1108.13 1014.46
2005 3275403 2349240 119477 417449 389237 3470.57 2827.87 1479.22 1270.96
�� ��
2006 4023184 3113391 237419 356585 315789 4142.60 3396.45 1520.24 1308.95
2007 5052956 3428187 345476 637558 641735 4836.49 3744.87 1704.36 1398.61
2008 6537248 4593327 309731 798714 835476 5704.27 4306.33 1799.37 1492.54
2009 7351836 4948563 328288 973219 1101766 6052.16 4517.83 1902.06 1580.82
威尼斯人博彩 太阳城app 新葡京博彩 皇冠博彩 永利体育 澳门新葡京娱乐