在线赌博平台

5-15 �Ӵ��뾳����������루2006��2009�꣩
Foreign Exchange Earning from International Tourists, 2006-2009
��λ������Ԫ (USD 10 000)
��  Ŀ Item 2006 2007 2008 2009
  ��  ��       Total                  62590 77871 100139 118264
��;��ͨ Long-distance Transportation 26484 25158 35647 45599
    ��  ��     Civil Aviation 16786 17387 31182 37123
    ��  ��     Railway 1415 1977 1931 1405
    ��  ��     Motor Vehicles 1283 1477 2154 4685
    ��  ��     Sea Transportation 7000 4317 380 2386
��  ��   Tour  1671 3945 4776 5459
ס  ��   Accommodation  6362 9040 15198 16407
��  ��   Catering Service  5509 6702 8877 8741
��  ��   Entertainment 2460 7954 5394 7925
��  ��   Shopping 12558 12992 18083 21909
�ʵ�ͨѶ Posts and Telecommunications 999 2099 2403 3449
���ڽ�ͨ Local Transportation 1556 2992 3006 3724
��  ��   Others 4991 6989 6755 5051
澳门网上博彩 皇冠体育 Ladbrokes立博官网 十大正规买球app 2026世界杯投注 足球外围平台