在线赌博平台

7-5 ���ؼ�һ��Ԥ��������루2009�꣩                                              
General Budgetary Government Revenue at District & County Level, 2009
��λ����Ԫ (10 000 yuan)
��  �� Region һ��Ԥ��
��������
General
Budgetary
Government
Revenue
�� �� �� �� �� �� �� �� �� �� �� �� �� ��
˰������
Revenue
from Taxes
�� �� �� �� �� �� �� ��˰����
Non-tax
Income
�� �� �� �� ��������
��˰����
Other Kinds
of Non-tax
Income
��ֵ˰
Value-added
Tax
Ӫҵ˰
Business
Tax
��ҵ����˰
Income
Tax of
Enterprises
��������˰
Individual
Income Tax
����ά������˰
Tax on Urban
Maintenance
and
Construction
��  ˰
Deed Tax
��������
˰������
Other Kinds
of Taxes
ר������
Special
Project
Income
������ҵ��
�շ�����
Income from
Administrative
Fee
��û����
Penalty and
Confiscatory
Income
������Դ
���ʲ���
�г�ʹ������
Paid Use of
State-owned
Resources
(assets)
Income
�� ��            Total                4958279 4073596 683239 1153117 630447 162722 254902 484976 704193 884683 122663 278847 55854 32113 395206
�����ϼ�              Total at District Level   4726428 3903940 643443 1114152 612753 158371 240759 464868 669594 822488 112327 239461 45484 30548 394668
  ��ƽ��   Heping District           243266 200999 14379 77598 28518 7724 14615 24532 33633 42267 6303 2724 3409 905 28926
  �Ӷ���   Hedong District           170230 144825 10938 45126 17176 6285 10294 37800 17206 25405 4724 8357 516 3181 8627
  ������   Hexi District             267600 255156 17358 114619 19967 9026 20579 35748 37859 12444 9234 2578 443 189
  �Ͽ���   Nankai District           243006 217422 17088 77937 25048 6908 13962 42561 33918 25584 6071 11425 1395 93 6600
  �ӱ���   Hebei District            134290 109373 7494 36913 11821 3761 7131 26741 15512 24917 3170 5104 1308 10678 4657
  ������   Hongqiao District         80384 62071 5024 20256 5088 2105 5357 11342 12899 18313 2326 6944 704 1484 6855
  ������   Tanggu District           367456 314148 17852 110704 35214 6475 20314 85627 37962 53308 10229 32932 9633 514
  ������   Han'gu District            72183 56671 4880 16597 3594 917 3743 19142 7798 15512 1940 11375 2164 33
  �����   Dagang District           126212 109403 20802 33224 9461 3422 12119 6072 24303 16809 8121 7756 661 70 201
  ������   Dongli District           354623 266768 44559 43879 32003 5478 26147 24129 90573 87855 12152 39627 682 899 34495
  ������   Xiqing District           305025 253643 50751 57745 34799 8916 15803 27231 58398 51382 7269 9863 10019 280 23951
  ������   Jinnan District           269456 217453 32138 51279 26651 5713 14525 27910 59237 52003 6590 26504 554 6586 11769
  ������   Beichen District          218045 199860 53011 38227 34252 5689 15918 21049 31714 18185 7152 8728 2077 228
  ������   Wuqing District           220475 197302 49438 38309 38238 6071 13250 21773 30223 23173 6207 11426 5412 128
  ������   Baodi District            107877 90338 13884 19423 8104 1897 10911 6775 29344 17539 5169 5458 6069 829 14
  ��򾭼ü���������    TEDA                      983514 750133 198507 185610 183538 49384 16663 20896 95535 233381 7302 12967 367 4175 208570
  ���۱�˰��                TPFTZ                      382828 319530 47174 115079 66859 17434 12110 19153 41721 63298 5231 12825 58 181 45003
  ����¼�����ҵ԰��    THIP                      179958 138845 38166 31627 32422 11166 7318 6387 11759 41113 3137 22868 13 95 15000
�ؼ��ϼ�              Total at County Level     231851 169656 39796 38965 17694 4351 14143 20108 34599 62195 10336 39386 10370 1565 538
  ������                Ninghe County             56629 31155 6250 8582 3736 894 2750 4277 4666 25474 1928 19514 3421 73 538
  ������                Jinghai County            96182 79029 21747 15420 6719 1767 6584 6970 19822 17153 4299 10130 2586 138
  ��  ��                Jixian County             79040 59472 11799 14963 7239 1690 4809 8861 10111 19568 4109 9742 4363 1354 ��
博彩平台 威尼斯人博彩 线上赌博app 太阳城娱乐 足球外围平台 足球外围平台