在线赌博平台

9-2 ����λ��ҵ��Ա�Ͷ������ܶ1995��2009�꣩
Total Remuneration of Employment Personnel in Urban Units, 1995-2009
��λ����Ԫ (100 million yuan)
�� ��
Year
�� ��
Total
�����β�ҵ��
Grouped by Three Industries
���Ǽ�ע�����ͷ�
Grouped by Registration Status
��һ��ҵ
Primary
Industry
�ڶ���ҵ
Secondary
Industry
������ҵ
Tertiary
Industry
���е�λ
State-owned
Units
���嵥λ
Collective-
owned Units
������λ
Others
1995 184.80 0.86 105.50 78.44 135.22 26.00 23.59
�� ��
1996 212.05 0.96 116.32 94.77 154.34 27.14 30.57
1997 223.25 1.04 118.71 103.50 160.47 26.46 36.32
1998 225.39 1.07 118.56 105.75 151.80 23.94 49.64
1999 234.42 0.97 121.53 111.92 151.93 21.25 61.23
2000 253.53 1.07 131.15 121.32 161.86 19.86 71.82
�� ��
2001 277.56 1.16 137.48 138.92 176.26 16.86 84.44
2002 304.23 1.38 145.74 157.11 182.27 15.47 106.49
2003 350.60 1.32 172.76 176.53 194.80 15.49 140.32
2004 407.99 1.38 199.12 207.49 222.60 16.21 169.18
2005 458.26 1.32 219.72 237.23 247.30 16.69 194.27
�� ��
2006 530.29 1.35 256.63 272.31 283.31 17.99 229.16
2007 653.05 1.66 310.10 341.29 337.13 19.71 296.21
2008 795.85 2.04 355.56 438.25 375.36 20.86 399.63
2009 886.51 2.36 393.49 490.66 389.47 14.81 482.23
ע��1. 1998����ǰΪְ�������ܶ
    2. 2008����ǰ���е�λ��ҵ��Ա�Ͷ������ܶ�����Ǽ�ע������Ϊ���ж��ʹ�˾�ĵ�λ����ͬ��
 Note: a) Data before 1998 of this table refer to total wages of staff and workers. 
            b) Total remuneration of employment Personnel in State-owned units before 2008 include figures of sole state-owned corporations. Same as following next. 
沙巴体育 皇冠体育 皇冠体育 皇冠博彩 皇冠体育 澳门银河娱乐城