在线赌博平台

9-19 ���о����ͥƽ��ÿ�ٻ���������Ʒ��ĩӵ������2005��2009�꣩
Per 100 Urban Households Year-end Possessions of Major Durable Consumer Goods, 2005-2009
��Ʒ���� Item 2005 2006 2007 2008 2009
Ħ�г�(��) Motorcycle (unit)                         8.1 6.3 3.8 2.3 2.3
������(��) Helping Hand Car (unit)                    11.1 15.5 16.5 25.1 27.3
��������(��) Automobile (unit)                         3.0 4.6 5.6 7.7 11.7
ϴ�»�(̨) Washing Machine (unit)                     95.8 96.8 97.8 99.4 100.3
����䡢��(̨) Refrigerator (unit)                        112.3 112.2 106.0 108.7 107.3
��ɫ���ӻ�(̨) Color TV Set (unit)                        136.3 135.9 134.8 130.5 127.3
���õ���(̨) Personal-computer (unit)                      51.1 59.2 66.6 72.4 80.3
�������(̨) Hi-Fi Stereo Component System (unit)       28.8 27.7 29.5 29.5 25.9
�����(̨) Vidicon (unit)                      5.7 7.9 9.5 11.3 11.7
�����(��) Camera (unit)                              52.5 59.5 62.8 59.5 58.9
��    ��(��) Piano (unit)                               1.3 1.3 1.2 1.5 1.5
�����иߵ�����(���� Other Instrument (unit) 2.7 3.2 1.7 1.7 2.1
΢��¯(̨) Microwave Oven (unit)                      74.3 77.9 82.2 85.3 86.3
�յ���(̨) Air-conditioner (unit)                     102.1 115.7 123.0 125.7 129.7
��ԡ��ˮ��(̨) Shower (unit)                              86.5 87.1 88.6 90.5 93.9
�������(̨) Dish-sterlization Boxes (unit) 2.6 2.4 1.4 1.7 1.1
ϴ���(̨) Dish-Washer (unit) 0.3 0.3 0.3 0.1 0.1
��������(��) Gymnastic Equipment (set) 3.1 4.3 3.0 2.7 2.2
�̶��绰(��) Telephone (unit) 93.4 91.5 87.4 84.9 82.9
�ƶ��绰(��)   Mobile Telephone (unit)                    122.1 143.7 162.3 179.1 190.4
皇冠博彩 金沙博彩 bet365 太阳城娱乐 新葡京博彩 澳门博彩平台