在线赌博平台

12-1 ��ҵ�ܲ�ֵ�������ٶȣ�1995��2009�꣩
Gross Output Value and Increase Rate of Industry, 1995-2009
��
�� ��
Year
ȫ����ҵ
Gross Industry
ȫ�����м���ģ���Ϲ�ҵ
All State-owned and
above Designated Size Industry
�� ��
Total
�Ṥҵ
Light Industry
�ع�ҵ
Heavy Industry
�� ��
Total
�Ṥҵ
Light Industry
�ع�ҵ
Heavy Industry
�� �� ��(��Ԫ)                                                                          
Gross Output Value ��
(100 million yuan) ��
1995 1879.65 752.03 1127.62 1382.43 536.06 816.37
                                                       
1996 2177.42 1014.46 1162.96 1666.26 678.68 987.58
1997 2450.21 1130.04 1320.17 1782.35 675.23 1107.21
1998 2562.62 1157.09 1405.53 2068.51 767.01 1301.50
1999 2751.37 1128.47 1622.90 2264.55 838.30 1426.25
2000 3080.74 1263.10 1817.64 2606.38 895.24 1711.14
                                                       
2001 3366.53 1153.73 2212.80 2940.40 942.37 1998.03
2002 3717.72 1207.88 2509.84 3323.12 1012.41 2310.71
2003 4370.76 1254.68 3116.08 4049.61 1095.39 2954.22
2004 6186.04 1398.65 4787.39 5853.72 1265.73 4587.98
2005 7169.62 1569.06 5600.56 6774.10 1372.88 5401.23
�� ��
2006 8907.45 1664.03 7243.42 8527.70 1475.67 7052.03
2007 10502.91 1967.37 8535.54 10075.07 1755.16 8319.91
2008 13042.91 2190.54 10852.37 12503.25 2099.90 10403.34
2009 13384.25 2290.38 11093.87 13083.63 2238.93 10844.70
����������(%)                                     
Increase Rate over  ��
Preceding Year (%) ��
1995 23.5 11.2 34.8 16.4 11.6 20.3
                                                       
1996 24.7 31.8 19.5 19.3 20.0 18.8
1997 12.9 13.6 12.2 13.2 8.8 16.5
1998 8.5 9.9 7.2 8.3 5.0 10.6
1999 13.0 5.9 19.4 16.3 21.8 12.7
2000 17.5 19.7 16.0 17.7 15.3 19.3
                                                       
2001 14.0 -6.6 28.4 17.7 7.6 23.1
2002 19.6 13.3 23.7 22.8 17.1 26.0
2003 24.1 18.5 27.0 26.1 20.8 28.7
2004 31.0 19.4 35.5 31.8 19.2 36.3
2005 19.5 9.3 22.8 20.8 9.6 24.0
�� ��
2006 25.1 6.1 29.3 25.3 12.4 28.3
2007 20.1 19.4 20.2 20.4 20.1 20.4
2008 23.7 25.1 23.4 24.6 27.0 24.1
2009 8.6 5.8 9.2 8.8 5.9 9.4
ע����ҵ�ܲ�ֵ�����ٶȰ��ɱȿھ�����(��ͬ)��
Note: Increase rate of gross output value of industry are calculated at constant prices (same as following next).
澳门银河网上赌场 网赌app 沙巴体育 世界杯官网买球平台 威尼斯人博彩 澳门线上博彩