在线赌博平台

12-6 ��Ҫ��ҵ��Ʒ������2009�꣩
Output of Major Industrial Products, 2009
��Ʒ���� Product �� λ Unit �� ֵ
Statistics
2009��2008��
����(%)
Increase
Rate in 2009
over 2008 (%)
��Ȼԭ��      Crude Petroleum Oil                              ��� 10 000 tons   2296.96 15.0
ԭ�ͼӹ���  Crude Oil Processed                   ��� 10 000 tons  819.50 8.7
������      Electricity                           ��ǧ��Сʱ 100 million kW �� h 415.77 2.2
��Ȼ��      Natural Gas                           �������� 100 million cu.m   14.30 2.1
ԭ  ��      Salt                                  ��� 10 000 tons  225.70 -3.7
����ʳ��ֲ����  Edible Vegetable Oil                  ��� 10 000 tons 216.69 58.6
���Ͼ�      Alcoholic Beverage                   ��ǧ�� 10 000 kiloliter 41.02 3.5
   ��        Beer                                ��ǧ�� 10 000 kiloliter 31.69 5.3
������ʳƷ  Staple Food                          ��� 10 000 tons  20.72 47.3
������      Soft Drinking                         ��� 10 000 tons 274.99 9.1
��  ��      Cigarettes                            ��֧ 10 000 pieces 20700000.00 3.2
��  ��      Furniture                             ��� 10 000 pieces 516.36 13.1
��ѧ��ά    Chemical Fiber                        ��� 10 000 tons 10.34 -9.2
ɴ  Yarn                                  ��� 10 000 tons 4.32 -12.8
��  Cloth                                 ���� 10 000 m  25819.41 -10.8
ë  ��      Knitting Wool                         ��� 10 000 tons 4.99 76.8
��  ��      Woolen Piece Goods                    ���� 10 000 m 402.16 -5.8
��  װ      Garments                              ��� 10 000 pieces  19429.44 5.2
�����      Artificial Board                      �������� 10 000 cu.m 3.51 -18.8
����ֽ��ֽ��  Machine-made Paper & Paperboards       ��� 10 000 tons 33.06 8.2
��  ��      Sulfuric Acid                         ��� 10 000 tons 29.16 48.0
��  ��  Soda Ash                              ��� 10 000 tons 82.97 -8.5
��  ��  Caustic Soda                          ��� 10 000 tons 109.32 1.2
�ϳɰ�      Synthetic Ammonia                     ��� 10 000 tons 10.25 -2.6
ũ�û���    Chemical Fertilizer                   ��� 10 000 tons  15.19 -6.5
��ѧũҩԭҩ    Chemical Pesticide                    �� ton  6682.15 -18.2
��  ϩ      Ethene                                ��� 10 000 tons  18.91 11.1
Ϳ  ��  Paint                                �� ton 167678.81 6.4
Ⱦ  ��        Dyestuff                             �� ton 50849.97 21.7
��̥��̥      Tires                                ���� 10 000 units 1794.47 -0.4
ũ�����ϱ�Ĥ Plastic Film for Farm Use            �� ton 25671.71 31.9
�ϳ�ϴ�Ӽ�   Synthetic Detergents                 ��� 10 000 tons  0.67 11.3
��ѧҩƷԭҩ   Chemical Medicines                �� ton 8594.18 -13.2
�г�ҩ       Traditional Chinese Medicines  �� ton 4728.06 9.4
ˮ  ��       Cement                               ��� 10 000 tons 690.87 23.9
ƽ�岣��     Plate Glass                          �������� 10 000 weight cases 679.55 -1.0
��  ��       Pig Iron                             ��� 10 000 tons 1763.40 19.9
��  ��         Crude Steel                                ��� 10 000 tons 2124.20 24.5
��  ��       Rolled Steel                     ��� 10 000 tons 4080.49 30.5
 # �޷�ֹ�     Seamless Steel Pipe ��� 10 000 tons  324.55 -2.2
��  ��       Gold                                 ǧ��  kg 93.50 -65.4
��  ̿       Coke                                 ��� 10 000 tons 314.57 8.5
������ Internal Combustion Engines           ��ǧ�� 10 000 kW 3700.10 2.2
������������ Metal-cutting Machine                ̨ unit 3094.00 12.1
��  ��       Motor Vehicles                       ���� 10 000 units 60.24 11.3
# ��  ��         Cars                                ���� 10 000 units 52.90 -1.7
Ħ�г�       Motorcycles                           ���� 10 000 units 40.58 81.5
���г�       Bicycles                              ���� 10 000 units 1906.18 6.2
���õ����   Household Refrigerators               ��̨ 10 000 units 53.87 -9.3
������������� Air Conditioners                      ��̨ 10 000 units 375.40 -24.9
΢��¯       Microwave Ovens                       ��̨ 10 000 units 909.86 -35.6
�ƶ��绰��     Mobile Telephones                         �� 10 000 units 8558.68 -5.5
����ӵ�� Lithium-ion Battery ��ֻ 10 000 units 30932.47 16.6
΢�ͼ����   Micro-computers                       �� 10 000 units 1.52 29.2
�뵼�弯�ɵ�· Semiconductor Integrated Circuits     �ڿ� 100 million pieces 6.16 -7.4
����Ԫ�� Electronic Components ��ֻ 100 million pieces 3126.49 34.2
��ɫ���ӻ� Color Television Sets              ��̨ 10 000 units  140.50 -31.0
��ʾ�� Display ��̨ 10 000 units  754.84 5.3
������       Vacuum Cleaners                      ��̨ 10 000 units  307.98 -18.1
����� Cameras ��̨ 10 000 units 1069.98 5.4
买球app 沙巴体育 2026世界杯投注 LOL官方投注平台 金沙博彩 世界杯下注