在线赌博平台 澳门新葡京博彩官网 金沙娱乐城 澳门新葡京博彩官网
12-8 �����ع�ҵ��ҵ��Ҫָ�꣨2009�꣩
Main Indicators of Industrial Enterprises by District and County, 2009
��λ����Ԫ (100 million yuan)
�� �� Region �� �� �� �� �� ��    Ӫ
ҵ������
Revenue
from Principal
Business
��Ӫҵ��
˰�𼰸���
Sales Tax and
Extra Charge of
Principal
Business
��˰�ܶ�
Total
Profits
and Taxes
�� �� ҵ
�ܲ�ֵ
Gross Output
Value of
Industry
��ҵ��λ��
(��)
Number of
Enterprises
(unit)
��ҵ��Ա��
ƽ������
(����)
Annual Average
Employment personnel
(10 000 persons)
�ʲ��ܼ�
Total
Assets
�̶��ʲ�
��    ��
Total Fixed
Assets
�����ʲ�
��    ��
Total Working
Capital
# �����ܶ�
Total
Pre-tax
Profits
ȫ �� �� ��            Total 8326 135.74 12617.33 4969.79 6339.47 13243.49 148.89 1445.36 831.28 13083.63
��ƽ�� Heping District 39 0.75 154.23 73.82 50.51 29.72 0.13 3.52 2.29 29.25
�Ӷ��� Hedong District 98 1.51 283.96 70.12 117.52 113.97 0.23 7.78 5.47 100.77
������ Hexi District 171 2.99 269.45 86.23 143.17 270.29 0.57 26.77 20.17 243.98
�Ͽ��� Nankai District 278 3.52 199.46 64.62 107.58 171.43 0.54 20.17 13.00 139.76
�ӱ��� Hebei District 120 2.47 431.14 348.65 68.15 341.23 0.67 8.55 -0.53 337.92
������ Hongqiao District 63 0.54 29.29 8.28 16.46 30.38 0.71 4.16 2.06 32.28
������ Tanggu District 778 21.08 3184.02 1410.05 1608.31 3510.40 43.51 550.32 395.70 3640.11
������ Han'gu District 167 2.55 269.36 150.74 97.52 160.73 0.54 7.05 3.22 159.53
����� Dagang District 348 8.32 1035.93 531.91 287.00 769.37 64.69 124.45 19.89 777.77
������ Dongli District 900 14.02 1947.69 744.44 904.70 1638.14 10.90 210.57 66.05 1584.75
������ Xiqing District 1499 22.08 1716.51 495.91 1067.11 2412.92 8.56 145.19 96.37 2162.81
������ Jinnan District 905 8.85 408.16 132.22 240.78 479.33 8.54 45.86 26.26 538.88
������ Beichen District 1110 13.19 922.97 247.28 568.73 1056.06 4.78 95.28 58.07 1025.13
������ Wuqing District 540 11.95 444.09 156.58 267.80 504.56 0.72 75.97 61.37 563.23
������ Baodi District  368 6.12 108.76 43.33 58.62 198.83 0.62 14.44 8.49 205.40
������ Ninghe County 236 3.41 138.13 44.48 83.54 262.93 0.89 35.89 33.19 263.07
������ Jinghai County 543 7.06 426.02 132.92 273.47 803.87 0.62 22.60 8.38 787.01
��  �� Jixian County 162 2.64 96.79 62.87 31.45 86.89 1.07 11.26 5.38 90.37
ע���˱�Ϊ�ڵؿھ����ݣ��������������ұ�������޹�˾���ݡ�
Note: Data in this table are calculated by local operation unit, excluding data of Tianjin Tiantie Metallurgical Group Co., Ltd.
澳门博彩平台 金沙博彩 威尼斯人娱乐城 皇冠博彩 皇冠体育 澳门银河娱乐城 澳门线上博彩 IM体育试玩 世界杯买球 威尼斯人娱乐城官网 亚洲十大足彩排行榜,足彩平台 世界杯压球 澳门金沙娱乐城官网 IM体育试玩 澳门博彩平台 世界杯压球 澳门金沙娱乐城官网 IM体育试玩 澳门博彩平台 >网站地图-sitemap