在线赌博平台

12-12 ����ҵȫ�����м���ģ���Ϲ�ҵ��ҵ��Ҫ����ָ�꣨2009�꣩
Main Economic Indicators of All State-owned and above Designated Size Industrial Enterprises by Sector, 2009
��λ����Ԫ (10 000 yuan)  ��
��  Ŀ  Item   ��ҵ��Ա��
ƽ������
(��)
Annual Average
Employment Personnel
(person)
�� ҵ
�ܲ�ֵ
Gross Output
Value of
Industry
�ʲ��ܼ�
Total
Assets
�����ʲ�
��    ��
Total Working
Capital
�̶��ʲ�
��    ��
Total Fixed
Assets
��    Ӫ
ҵ������
Revenue
from Principal Business
��˰�ܶ�
Total Profits
and Taxes
��
# �����ܶ�
Total Pre-tax
Profits
     ��        ��                            Total        1357355 130836313 126173346 63394712 49697948 132434935 14453567 8312768
ú̿���ɺ�ϴѡҵ         Mining and Washing of Coal 261 2648929 2610443 2347142 24815 2379857 100322 76752
ʯ�ͺ���Ȼ������ҵ       Extraction of Petroleum and Natural Gas 71255 9105788 14535221 2976239 10757218 8626044 3062703 2549794
��ɫ�������ѡҵ  Mining and Processing of Ferrous Metal  Ores 273 16367 4740 4097 643 15480 1783 539
�ǽ������ѡҵ           Mining and Processing of Nonmetal Ores 9170 120991 677158 422769 120113 111262 24751 14234
ũ��ʳƷ�ӹ�ҵ           Processing of Food from Agricultural Products 17796 3289439 1731712 1274583 392255 3219328 122647 103499
ʳƷ����ҵ               Manufacture of Food 25824 2331813 1545200 785544 531177 1984607 325630 244720
��������ҵ               Manufacture of Beverage 14093 984825 1030668 458289 436209 1025106 151448 60489
�̲���Ʒҵ               Manufacture of Tobacco 899 190398 16230 -126 142471 188346 97703 742
��֯ҵ                   Manufacture of Textile 25001 606657 1010803 361773 588599 642587 25867 9441
��֯��װЬñ����ҵ       Manufacture of Textile Wearing Apparel, Footwear and Caps   93298 1601521 1010757 785522 191623 1521356 330200 257263
Ƥ��ëƤ��ë(��)������Ʒҵ Manufacture of Leather, Fur, Feather and Related Products 10164 203124 184655 149856 27953 192047 13072 9470
ľ�ļӹ���ľ�����١�   Processing of  Timber, Manufacture of Wood, Bamboo, ��
        �ء�����Ʒҵ                      Rattan, Palm and Straw Products 5434 173458 156841 100358 44281 167884 9398 4681
�Ҿ�����ҵ               Manufacture of Furniture 17743 393610 459232 280210 141652 396915 27565 15435
��ֽ��ֽ��Ʒҵ           Manufacture of Paper and Paper Products 17723 831144 718491 372464 287393 814554 67909 42513
ӡˢҵ�ͼ�¼ý��ĸ���   Printing, Reproduction of Recording Media 11883 346323 643497 222054 167949 341096 25348 11950
�Ľ�������Ʒ����ҵ       Manufacture of Articles for Culture, Education and Sport Activity 14182 399981 311269 200473 86673 399356 23948 19717
ʯ�ͼӹ���������ȼ�ϼӹ�ҵ  Processing of Petroleum, Coking, Processing of Nuclear Fuel 16731 4655706 4714248 1317865 1813692 4730501 957951 5523
��ѧԭ�ϼ���ѧ��Ʒ����ҵ Manufacture of Raw Chemical Materials and Chemical Products 64263 5683964 5671005 2929333 2308889 5684591 412244 264660
ҽҩ����ҵ               Manufacture of Medicines 42680 2482727 4790505 2149331 1374464 2789041 505981 320464
��ѧ��ά����ҵ           Manufacture of Chemical Fibers 1452 62938 75159 44114 30440 74331 6824 3289
����Ʒҵ               Manufacture of Rubber 23933 1097310 1147481 522139 490478 1064901 61124 27695
������Ʒҵ               Manufacture of Plastics 50943 2291349 2394171 1267877 941967 2281311 137369 90843
�ǽ���������Ʒҵ         Manufacture of Non-metallic Mineral Products 28273 1951720 2147062 1205732 803256 1893528 192377 103550
��ɫ����ұ����ѹ�Ӽӹ�ҵ Smelting and Pressing of Ferrous Metals 128086 26175471 25412581 14089108 7981174 28730040 2357954 644642
��ɫ����ұ����ѹ�Ӽӹ�ҵ Smelting and Pressing of Non-Ferrous Metals 9870 2479875 1051240 713195 237249 2256807 150217 34953
������Ʒҵ               Manufacture of Metal Products 82402 5220011 4247699 2703158 1090701 5538707 272873 183293
ͨ���豸����ҵ           Manufacture of General Purpose Machinery 91549 6348346 6092002 3758904 1839837 6316208 764049 589293
ר���豸����ҵ           Manufacture of Special Purpose Machinery 70009 4745628 4644115 3199043 1103403 4582459 426963 296721
��ͨ�����豸����ҵ       Manufacture of Transport Equipment 137370 14980626 10540519 6267491 3342063 14987409 2228805 1362036
������е����������ҵ     Manufacture of Electrical Machinery and Equipment 65639 6230666 5325340 3485378 1373438 6186063 598683 358889
ͨ���豸�����������     Manufacture of Communication Equipment, Computers and ��
     �����豸����ҵ                                Other Electronic Equipment 131476 14853398 8510203 5851153 2285072 14698293 638789 528614
�����DZ����Ļ��칫��     Manufacture of Measuring Instruments and Machinery for ��
         ��е����ҵ                          Cultural Activity and Office Work 16759 1190871 913431 628529 197290 1300139 75801 51656
����Ʒ����������ҵ       Manufacture of Artwork and Other Manufacturing 19605 585561 422157 261756 114587 575135 44921 29989
������Դ�ͷϾɲ���       Recycling and Disposal of Waste  ��
       ���ռӹ�ҵ   �� 4766 1404256 337448 265965 40423 1525461 17622 10248
���������������͹�Ӧҵ   Production and Supply of Electric Power and Heat Power 27104 4640447 8769477 1316362 7043570 4660147 158177 -25542
ȼ�������͹�Ӧҵ         Production and Supply of Gas 5350 306838 775630 248950 406290 329388 16336 7969
ˮ�������͹�Ӧҵ         Production and Supply of Water 4096 204239 1544956 428087 938644 204652 18218 2744
2026世界杯投注 网赌平台 皇冠体育 澳门新葡京.新葡京博彩官网 十大正规赌博平台大全 澳门博彩平台