在线赌博平台

13-5 ������ҵ��Ҫ����ָ�꣨2009�꣩
Main Financial Indicators of Construction Enterprises, 2009
��λ����Ԫ (10 000 yuan)
ָ     �� Item ȫ���ܼ�
Total
��
# �����
State-owned
�� # ���徭��
Collective-owned
# ˽    ��
  ��    ��
  Private
# �۰�̨
Ͷ�ʾ���
Hong Kong,Macao
and Taiwan Funded
# ����Ͷ�ʾ���
Foreign
Funded
 # ��    ��
    Local
�� �� ��            Capital  ��
    �ʱ���ϼ�          Total Capital 3637481 807659 314705 116134 698020 34367 16571
��ĩ�ʲ���ծ      Assets and Liabilities at Year-end   ��
    �����ʲ��ϼ�        Total Circulating Funds                           14989001 4201116 1386613 860040 1593449 114985 77493
    �̶��ʲ��ϼ�        Total Fixed Assets                                3062221 623166 143535 53161 390795 24616 10834
    �̶��ʲ�ԭ��        Original Value of Fixed Assets                    3854493 901367 211805 75845 439117 37866 15540
     # ������Ӫ��          Used in Production and Management               3252281 796507 148495 39850 260905 10222 1431
    �ۼ��۾�            Accumulative Depreciation                         1409466 379796 86711 28029 146782 14423 4812
    �ʲ��ܼ�            Total Assets                                      19890458 5531823 1664730 947115 2095082 148319 93283
���漰����        Profit, Loss and Distribution    ��
    ���̽�������        Revenue of Project Settle Accounts                21054962 6453761 1681028 803717 1922908 79827 67139
    ���̽���ɱ�        Costs of Project Settle Accounts                  19193676 5952041 1542110 706423 1687055 71130 58557
    ���̽���˰�𼰸���      Taxes & Extra Charges of Project Settle Accounts 578475 184740 48663 28345 55484 1860 746
    ���̽�������        Profits of Project Settle Accounts                1217506 309384 85503 66906 158603 5774 -4655
    ����ҵ������        Other Revenue from Business                       499701 123694 74040 13912 51102 28349 56108
    ����ҵ������        Other Profits from Business                       71756 14622 8426 2643 11000 3566 15919
    ��������            Management Expenses                               678683 194420 75557 40518 101207 4968 6026
      # ˰    ��              Taxes                                           23831 7798 4267 3281 3076 151 42
    �����ܶ�            Total Pre-tax Profits                                     541955 106087 15814 27276 60693 1776 5069
    Ӧ������˰          Income Taxes Payable                              131845 20489 5254 10389 16215 548 1799
    Ӧ������            Profits Payable                                   224943 47220 9071 15086 40049 790 396
    ��˰�ܶ�            Total Profits and Taxes                           1144261 298625 68744 58902 119253 3787 5857
���ʡ�������      Wage and Welfare Expenses  ��
    Ӧ�������ܶ�        Total Wage Payable                                1017106 330433 102996 49834 117004 4643 6786
    Ӧ���������ܶ�      Total Welfare Expenses Payable                    37817 9515 2171 3271 3629 105 32
�� ��
ע��������ԭ�������ͷ��飬��ͬ��                                                                                                      
Note: Data is grouped by original ownership in this table, same as following next.
澳门银河网上赌场 博彩网站推荐 bet365中文 BG真人 澳门博彩官网 世界杯十大买球平台推荐