在线赌博平台

15-1 �������Ʒ���۶1995��2009�꣩
Total Retail Sales of Consumer Goods, 1995-2009
��λ����Ԫ (100 million yuan)
�� ��
Year
��    ��
Total
 ����ҵ��
 Grouped by Sector
�����۵�����
Grouped by Region
# ��������
  ó��ҵ
Wholesale and
Retail Trade
��
City
��
County
������
Under
County Level
1995 375.64 237.19 314.73 24.09 36.82
�� ��
1996 470.04 267.14 391.36 30.08 48.60
1997 535.02 295.26 449.59 37.36 48.07
1998 587.12 326.07 476.68 42.99 67.45
1999 657.28 350.59 499.24 52.08 105.96
2000 736.63 379.19 564.52 58.64 113.47
�� ��
2001 832.70 441.79 651.23 62.38 119.09
2002 941.36 514.67 739.43 71.11 130.82
2003 922.27 727.10 859.19 35.26 27.82
2004 1044.78 825.64 975.47 39.05 30.25
2005 1190.06 1007.34 1112.95 42.19 34.92
�� ��
2006 1356.79 1143.04 1275.38 44.27 37.13
2007 1603.74 1350.56 1505.20 53.59 44.95
2008 2078.70 1756.72 1955.84 69.63 53.23
2009 2430.83 2049.84 2280.08 86.75 64.00
ע��2003���Ժ��������Ʒ�����ܶ��в�����������ҵ������ũҵ�����ߡ������۶                                                                       
Note: After 2003, total retail sales of consumer goods exclude those of manufacturing and agricultural producers.
金沙娱乐城 bet365 博彩app 博彩app 威尼斯人博彩 太阳城app