在线赌博平台

15-9 ���Ǽ�ע�����ͷ��޶�����������������ҵ����״����2009�꣩ 
Main Financial Indicators of Enterprises above Designated Size of Wholesale and Retail Trade by Status of Registration, 2009
��λ����Ԫ (10 000 yuan) ��
��     Ŀ Item ��Ӫҵ������
Revenue from
Principal
Business
��Ӫҵ��ɱ�
Cost of
Principal
Business
��Ӫҵ��˰��
������
Taxes and
Other Charge on
Principal
Business
��Ӫҵ������
Profits from
Principal
Business
�ʲ��ܼ�
Total
Assets
�� ��ծ�ϼ�
Total
Liabilities
������
Ȩ��ϼ�
Total Owners'
Equities
# �����ʲ�
  Working
  Capital
��      �� Total                                 85610958 81906879 104498 3497842 29515674 24006620 22190032 7286532
������ҵ�ϼ�     Wholesale Trade 76733260 74041581 85769 2542337 25426922 21340912 19262573 6126313
 # ���м����пع���ҵ             State-owned and State-holding Enterprises 47127457 45931422 49964 1120524 12082762 9967016 9294133 2788629
������ҵ     Domestic-funded Enterprises 71802751 69629550 80734 2030131 23125474 19256339 17627726 5461236
    ������ҵ         State-owned Enterprises 33378473 32568919 37652 759600 7159573 5558525 5290323 1869250
    ������ҵ         Collective-owned Enterprises                 631682 598983 3947 28690 238387 189294 163942 74445
    �ɷݺ�����ҵ         Cooperative Enterprises                     267386 256436 250 10145 48155 44057 36868 11287
    ��Ӫ��ҵ         Joint Ownership Enterprises                 106734 99606 113 6476 52047 43385 41747 10300
    �������ι�˾         Limited Liability Corporations              17680471 17122727 15458 514601 6578132 5777701 5333085 1243168
    �ɷ����޹�˾         Share-holding Corporations Ltd.             750368 694075 2905 52742 255046 202430 207239 47807
    ˽Ӫ��ҵ         Private Enterprises                         18883737 18188625 20344 654639 8443200 7352154 6511902 1896664
    ������ҵ         Others 103900 100179 65 3237 350935 88794 42620 308315
�۰�̨��Ͷ����ҵ     Enterprises with Investment from Hong Kong,  ��
��                                Macao and Taiwan  1792001 1633906 1070 154650 819680 738455 588010 231671
����Ͷ����ҵ     Foreign Funded Enterprises                    3138507 2778125 3965 357556 1481767 1346118 1046838 433406
������ҵ�ϼ�     Retail Trade 8877698 7865298 18729 955506 4088753 2665708 2927460 1160220
 # ���м����пع���ҵ         State-owned and State-holding Enterprises                   3053211 2786182 5262 262311 1335883 605745 774767 561116
������ҵ     Domestic-funded Enterprises                   7586645 6786213 16010 760409 3415789 2165703 2417041 997815
    ������ҵ         State-owned Enterprises                     2122542 1964457 1830 156237 669331 269215 351434 317897
    ������ҵ         Collective-owned Enterprises                 133298 118425 286 11950 56811 46510 43821 13210
    �ɷݺ�����ҵ         Cooperative Enterprises                     237564 199312 1256 36911 264236 91759 195670 68566
    ��Ӫ��ҵ         Joint Ownership Enterprises                 14420 13737 28 1218 2014 1536 576 1439
    �������ι�˾         Limited Liability Corporations              2713972 2304575 5026 378150 1118719 826041 870443 248276
    �ɷ����޹�˾         Share-holding Corporations Ltd.             221184 196603 1620 22964 257505 130155 138966 118539
    ˽Ӫ��ҵ         Private Enterprises                         2089685 1940876 5856 147336 1015861 774765 785295 229413
�۰�̨��Ͷ����ҵ     Enterprises with Investment from Hong Kong,  ��
��                               Macao and Taiwan   481630 415473 2161 63997 346523 290095 308152 38371
����Ͷ����ҵ     Foreign Funded Enterprises                    809422 663612 559 131100 326441 209910 202267 124033
沙巴体育 皇冠体育 皇冠博彩 皇冠博彩 沙巴体育 世界杯十大买球平台推荐