在线赌博平台

15-10 �����񾭼���ҵ���޶���������������ҵ����״����2009�꣩
Main Financial Indicators of Enterprises above Designated Size of Wholesale and Retail Trade by Sector,  2009
��λ����Ԫ��10 000 yuan) ��
��     Ŀ Item ��Ӫҵ��
��    ��
Revenue from
Principal
Business
��Ӫҵ��
��    ��
Cost of
Principal
Business
��Ӫҵ��˰��
������
Taxes and
Other Charge
on Principal
Business
��Ӫҵ��
��    ��
Profits from
Principal
Business
��    ��
��    ��
Total
Assets
�� ��    ծ
��    ��
Total
Liabilities
������
Ȩ��ϼ�
Total
Owners'Equities
# ��    ��
  ��    ��
  Working
  Capital
��    �� Total 85610958 81906879 104498 3497842 29515674 24006620 22190032 7286532
������ҵ�ϼ� Wholesale Trade 76733260 74041581 85769 2542337 25426922 21340912 19262573 6126313
    ũ���Ʒ����ҵ     Wholesale of Farm & Livestock Product 372535 378135 92 -6340 472296 405305 306464 165833
    ʳƷ�����ϼ��̲���Ʒ����ҵ     Wholesale of Food, Beverage and Tobacco 2493339 2177375 32800 275178 1274896 1035047 779558 495338
    ��֯����װ������Ʒ����ҵ     Wholesale of Textiles, Garments and Daily Articles 1389561 1238611 675 143348 459555 398094 292062 167379
    �Ļ���������Ʒ����������ҵ     Wholesale of Culture, Sports Appliances and Equipment 235028 212969 192 19301 173842 104342 137088 36754
    ҽҩ��ҽ����������ҵ     Wholesale of Medicines and Medical Appliances 1594519 1476456 2170 114062 814663 721308 609899 204764
    ���Ʒ�����ļ�������Ʒ����ҵ     Wholesale of Mineral Products, Building Material ��
��                                and Chemical Products 60777490 59389475 36331 1324229 17328718 14454181 13263944 4032096
    ��е�豸����𽻵缰����     Wholesale of Machinery, Hardware ,Transport, Electric  ��
                   ��Ʒ����                                 and Electronic Equipments 7291996 6760078 7166 512487 3671488 3137810 2962358 705296
    ó�׾��������     Trade Broker and Agency 515286 477522 448 35647 205674 159161 160272 45403
    ��������ҵ     Other Wholesales 2063507 1930960 5894 124425 1025790 925665 750930 273452
������ҵ�ϼ� Retail Trade 8877698 7865298 18729 955506 4088753 2665708 2927460 1160220
    �ۺ�����ҵ     Comprehensive Retail 2072153 1790308 9250 251141 1616239 880932 1252446 363793
    ʳƷ�����ϼ��̲���Ʒר������ҵ     Special Retail of Food, Beverage and Tobacco 115898 83334 690 31874 83262 40713 34642 48210
    ��֯����װ������Ʒר������ҵ     Special Retail of Textiles, Garments and Daily Articles 861812 580326 652 284046 284631 255416 258940 25691
    �Ļ���������Ʒ������ר������ҵ     Special Retail of Culture, Sports Appliances and Equipments 117894 96761 1139 17676 124654 89593 77928 46726
    ҽҩ��ҽ������ר������ҵ     Special Retail of Medicine and Medical Appliances 81353 71019 342 9466 89254 70059 57225 31337
    ������Ħ�г���ȼ�ϼ������     Special Retail of Automobile, Autobike, Parts ��
                                  Fittings and Fuel 4647264 4348388 3477 278986 1360784 880146 858505 502279
    ���õ��������Ӳ�Ʒ     Special Retail of Household Electric Appliances ��
           ר������ҵ                             and Electronic Products 631082 587021 2090 42522 353596 310484 273879 79717
    ��𡢼Ҿ߼�����װ�޲���     Special Retail of Hardware, Furniture and Decoration ��
                 ר������ҵ                                    Materials for Indoors 124408 104282 594 18549 55307 40944 40953 14213
    �޵��̼���������ҵ     Non-shop and Other Retails 225834 203859 495 21246 121028 97421 72942 48256
威尼斯人博彩 金沙娱乐城 博彩平台 皇冠体育 美高梅博彩 威尼斯人娱乐城官网