在线赌博平台

17-9 �ߵ�ѧУ�ֿ�ѧ���� 
Number of Students Enrollment in Institutions of Higher Education by Subject
����� (person) ��
ѧ  �� Item ��    �� ר    ��
Undergraduate Junior College
2008 2009 2008 2009
��Уѧ���ܼ�  Total Students Enrollment               240510 255643 145927 150325
   # ʦ    ��     Teacher Training 15370 15897 71 61
   ��    ѧ Philosophy              184 201
   ����ѧ  Economics               17438 18625 6766 6520
   ��    ѧ Law                     7867 7498 4092 3980
   ����ѧ Education               10491 10568 878 807
   ��    ѧ  Literature              44720 47968 11759 11518
   ��ʷѧ  History                 712 708
   ��    ѧ Science                 20576 23252
   ��    ѧ  Engineering             78989 84490 79526 82157
   ũ    ѧ Agriculture             2644 2618 857 737
   ҽ    ѧ Medicine                13905 14299 6676 6486
   ����ѧ  Management              42984 45416 35373 38120
��ҵ���ܼ�  Total Graduates              49951 53377 51777 47992
    # ʦ    ��     Teacher Training 2516 2881 23 43
   ��    ѧ  Philosophy              52 30
   ����ѧ  Economics               3898 3846 2934 2336
   ��    ѧ Law                     1936 2167 1808 1463
   ����ѧ Education               2048 2455 516 482
   ��    ѧ  Literature              8259 10502 5129 4061
   ��ʷѧ  History                 151 191
   ��    ѧ Science                 4251 4357
   ��    ѧ  Engineering             15875 16271 25792 26312
   ũ    ѧ Agriculture             733 769 321 315
   ҽ    ѧ Medicine                2456 2780 2756 1957
   ����ѧ  Management              10292 10009 12521 11066
 �����ܼ�  Total New Students Enrollment              65702 70865 52756 54318
    # ʦ    ��     Teacher Training 3495 3433 27 34
   ��    ѧ  Philosophy              52 55
   ����ѧ  Economics               4706 4883 2392 2231
   ��    ѧ Law                     1977 1907 1240 1378
   ����ѧ Education               2563 2716 344 418
   ��    ѧ  Literature              12075 13776 4025 3964
   ��ʷѧ  History                 189 197
   ��    ѧ Science                 5747 7063
   ��    ѧ  Engineering             22611 23395 29701 29491
   ũ    ѧ Agriculture             766 770 325 251
   ҽ    ѧ Medicine                3055 3185 2241 2323
   ����ѧ  Management              11961 12918 12488 14262
��
2026世界杯投注 博彩网站推荐 半岛体育 博彩平台 金沙博彩 全球十大外围足球平台