在线赌博平台

17-34 �����͹�ҵ��ҵ�Ƽ�����������2008�꣩�������񾭼���ҵ�֣�
S & T Activities in Large and Medium-sized Enterprises, 2008 (Grouped by Sector)
��     Ŀ Item �пƼ��
��ҵ��(��)
Number of
 Enterprises with Scientific
and  Technological
 Activities
(unit)
���¿Ƽ�
���Ա(��)
Employees
Engaged in Scientific
and Technological
Activities
(person)
�� �� ��ҵ�Ƽ�
�����
֧���ܶ�
(��Ԫ)
Expenditures
of Scientific and
Technological  Activities
(100 million yuan)
�� ��ҵ�Ƽ�
�� ��
��Ŀ��
(��)
Number of
Scientific and Technological
Activities (item)
�� �� Ʒ  
  �������� 
(��Ԫ) 
Sales  
Revenue of
New Products
(100 million yuan)
��  ��
������
(��)
Number of  
Scientific and
Technological
Research
Institutions
(unit)
�Ƽ�����
����֧��
(��Ԫ)
Expenditures of Scientific
and Technological Research
Institutions
(100 million yuan)
ר  ��
������ 
(��)
Number of
Patent
Applications
(piece)
ӵ�з���
ר����
(��)
Number of  
Invention
Patent
Owned
(piece)
# ��ѧ��
�͹���ʦ
Scientists and
Engineers
# ���
 ���鷢
 չ��Ա
Personnel
of R & D
# ���
���鷢չ
����֧��
Expenditures
of R & D
��     ��             Total   280 55384 35111 26597 248.34 89.79 2549 2589.76 252 70.76 3615 2439
# ʯ�ͺ���Ȼ������ҵ              Petroleum and Natural Gas Extraction             5 3102 2465 1397 14.40 2.62 202 0.05 7 5.74 68 47
   �ǽ������ѡҵ                   Nonmetal Minerals Mining and Dressing            2 1061 482 776 0.81 0.30 35 2.56 2 0.25 15 5
   ũ��ʳƷ�ӹ�ҵ                   Agricultural Products and Byproducts Processing  2 113 99 1.71 9 49.92 1 1.66 2 1
   ʳƷ����ҵ                       Food Manufacturing                               5 976 822 361 3.21 0.11 13 12.27 2 0.14 35 14
   ��������ҵ                       Beverage Manufacturing                           5 434 379 188 1.22 0.63 44 12.21 3 0.81 56 11
   ��֯ҵ                           Textile Industry                                 4 1538 684 856 1.99 0.84 74 8.64 18 0.96 128 41
   ��֯��װ��Ь��ñ����ҵ           Textile Garments, Shoes, Caps Manufacturing        2 189 172 7 0.8 0.01 26 5.21 1 0.03 15
   Ƥ�ëƤ����ë(��)������Ʒҵ    Leather, Furs, Feather and Related Products        1 32 0.01 1 0.02
   ӡˢҵ�ͼ�¼ý��ĸ���           Printing and Record Medium Reproduction          1 69 56 64 0.14 0.09 12 0.45 1 0.08 11 2
   �Ľ�������Ʒ����ҵ               Cultural, Educational and Sports Goods            3 570 86 206 4.36 0.11 10 4.91 1 0.16 61 17
   ʯ�ͼӹ�����������ȼ��           Petroleum Processing, Coking and Nuclear 
                  �ӹ�ҵ                                  Fuel Processing          5 1296 1159 690 5.70 0.40 102 11.92 3 0.23 10 13
   ��ѧԭ�ϼ���ѧ��Ʒ����ҵ         Chemical Raw Materials and Chemical Products     23 3674 1804 2408 10.53 7.48 223 47.31 26 7.27 198 123
   ҽҩ����ҵ                       Medical and Pharmaceutical Products              27 3502 2454 1703 8.38 3.18 238 38.19 28 2.9 875 137
   ����Ʒҵ                       Rubber Products                                  9 905 551 592 1.17 0.92 43 7.60 5 0.52 30 7
   ������Ʒҵ                       Plastic Products                                 6 568 268 276 1.03 0.69 51 15.72 3 0.21 8
   �ǽ���������Ʒҵ                 Nonmetal Mineral Products                        4 112 67 0.77 17 10.39 3 0.66 3 3
   ��ɫ����ұ����ѹ�Ӽӹ�ҵ         Smelting and Pressing of Ferrous Metals          13 10216 5097 2965 69.28 29.29 423 544.27 20 22.67 83 20
   ��ɫ����ұ����ѹ�Ӽӹ�ҵ         Smelting and Pressing of Nonferrous Metals   2 134 95 127 0.36 0.35 3 5.12
   ������Ʒҵ                       Metal Products                                   17 1900 898 728 5.07 3.25 41 21.92 8 1.27 112 8
   ͨ���豸����ҵ                   General Purpose Equipment Manufacturing          28 4100 2556 2422 9.19 4.82 189 124.88 19 1.66 201 136
   ר���豸����ҵ                   Special Purpose Equipment Manufacturing          17 3397 2194 1773 7.40 3.31 183 83.26 19 1.96 199 102
   ��ͨ�����豸����ҵ               Transport Equipment Manufacturing                35 5018 3331 2426 23.96 3.41 191 606.54 23 1.89 138 55
   ������е����������ҵ             Electric Equipment and Machinery                 18 3055 2166 1913 12.46 6.93 137 169.23 24 7.13 940 906
   ͨ���豸�������������           Telecommunications Equipment, Computer and  
           �����豸����ҵ                  Other Electronic Equipment Manufacturing    38 8159 6199 4247 60.60 19.14 222 798.07 31 12.13 282 781
   �����DZ����Ļ����칫��           Instruments, Meters, Cultural and  
              ��е����ҵ                                      Office Machinery           3 438 257 238 2.59 1.71 12 9.10 2 0.16 77
   ����Ʒ����������ҵ Artwork and Other Manufacturing 1 12 12 12 0.01 0.01 1 43
   �����������������͹�Ӧҵ         Production and Supply of Electric Power and   
��                                 Heat Energy 2 704 658 112 0.92 0.03 36 1 0.28 24 2
   ú�������͹�Ӧҵ                 Production and Supply of Gas                                                         1 46 38 46 0.03 0.03 2 1 1
   ˮ�������͹�Ӧҵ                 Production and Supply of Tap Water               1 64 62 64 0.23 0.13 9 �� 1 �� �� 7
美高梅博彩 太阳城娱乐 威尼斯人博彩 十大正规赌博平台大全 十大足彩平台 世界杯压球