在线赌博平台

18-32 �����ܷ��ü����ɣ�1995��2009�꣩
Total Expenditure on Health and Composition, 1995-2009
��
��  ��

Year
�����ܷ���
(��Ԫ)
Total
Expenditure
on Health
(100 million yuan)
�˾���������
(Ԫ)
Per Capita Expenditure
on Health
(yuan)
�����ܷ���ռ����
������ֵ����
(%)
Total
Expenditure
on Health as Percentage
of GDP (%)
�����ܷ��ó��ʹ���(%)
Composition by Source (%)
��������
֧ ��
Government Health
Appropriation
�������
֧ ��
Social Health Expenditure
��������ֽ�
����֧��
Out-of-pocket Payment
1995 32.45 344.51 3.5 18.3 57.9 23.8
�� ��
1996 39.71 418.85 3.5 18.5 54.1 27.4
1997 46.40 487.04 3.7 20.4 51.2 28.4
1998 46.65 487.61 3.4 18.9 45.4 35.7
1999 53.27 555.21 3.5 17.2 42.8 40.0
2000 66.75 666.74 3.9 15.1 41.5 43.4
�� ��
2001 71.21 709.25 3.7 16.6 38.0 45.4
2002 96.97 962.83 4.5 17.0 36.0 47.0
2003 117.60 1162.84 4.6 19.1 39.3 41.5
2004 129.94 1269.38 4.2 18.8 37.1 44.1
2005 152.24 1459.63 4.1 16.9 36.7 46.3
�� ��
2006 171.73 1597.45 3.9 19.1 36.2 44.8
2007 225.88 2025.80 4.5 19.7 37.4 43.0
2008 264.13 2246.02 4.2 20.3 37.3 42.4
2009 315.45 2568.46 4.2 20.6 41.0 38.3
威尼斯人博彩 金沙博彩 伟德体育bevictor bet365中文 永利体育 太阳城app