在线赌博平台

20-3 ��ҵ������ָ����2001��2009�꣩
Confidence Index of Entrepreneur, 2001-2009
��
�� ��
Year
һ����
First Quarter
������
Second Quarter
������
Third Quarter
���
Fourth Quarter
2001 122.10 111.86 107.01 105.29
2002 112.58 118.92 130.24 132.76
2003 132.71 126.68 124.54 124.32
2004 136.42 132.03 130.41 129.01
2005 137.05 129.92 129.02 131.50
2006 130.38 134.00 132.17 133.18
2007 134.71 136.35 138.16 130.57
2008 132.40 129.00 120.10 96.00
2009 102.60 110.50 124.20 126.50
博彩app PG电子 欧宝体育 太阳城app 威尼斯人博彩 澳门银河网上赌场