在线赌博平台

20-8 ��ҵ������ָ����2009�꣩
Confidence Index of Entrepreneur, 2009
��
ָ    �� Item һ����
First
Quarter
������
Second
Quarter
������
Third
Quarter
���
Fourth
Quarter
�� �� ״ �� Overall Confidence Index          102.60 110.50 124.20 126.50
����ҵ�����         Grouped by Sector                   ��
    ����ҵ                  Industry                          100.10 111.70 122.70 123.80
        �ɿ�ҵ                   Minerals Mining                 157.70 158.70 158.20 158.20
        ����ҵ                   Manufacturing                   94.50 109.80 117.40 121.10
        ������ȼ����ˮ��         Production & Supply of Electric ��
            �����͹�Ӧҵ                     Power, Gas & Water 77.10 49.10 150.00 100.00
    ����ҵ                 Construction                      118.60 130.20 146.40 140.50
     # ���ݺ���ľ���̽���ҵ         House & Civil Engineering       119.10 133.20 149.90 142.60
        ������װҵ               Construction Installation       99.20 107.20 124.90 120.10
    ��ͨ���䡢�ִ�������ҵ       Transportation, Storage and             ��
                                             Post Services 69.10 99.30 76.70 110.00
     # ��·����ҵ               Railway Transport               100.00 100.00 100.00 100.00
        ��·����ҵ               Highway Transport               125.00 150.00 100.00 75.00
        ˮ������ҵ               Waterway Transport              79.40 80.90 1.30 99.70
        ��������ҵ               Civil Aviation Transport        �� 100.00 100.00 200.00
        ����ҵ                   Post Services                   100.00 100.00 100.00 100.00
    ��Ϣ����ͼ��������     Information Transmitting, Computer ��
               ������ҵ                  Services and Software 138.30 147.60 140.40 146.30
      ��Ϣ����ҵ                 Information Transmitting        156.60 152.20 137.90 152.20
      ���������ҵ            Computer Services                     133.30 133.30 116.70 100.00
      ����ҵ                  Software                              117.50 152.10 152.10 138.70
��  ����������ҵ           Wholesale and Retail Trade        137.90 99.40 147.30 142.40
       ����ҵ                   Wholesale                  133.40 95.00 143.00 134.10
       ����ҵ                   Retail                     103.10 136.60 120.10 142.50
    ס�޺Ͳ���ҵ          Accommodation and Catering Services     72.40 74.00 104.50 112.20
        ס��ҵ                   Accommodation                         64.70 62.30 96.80 89.30
        ����ҵ                  Catering Services                     100.00 100.00 137.20 150.00
    ���ز�ҵ               Real Estate Trade                 67.00 111.10 128.60 135.00
    ������ҵ             Social Services                   102.50 111.50 120.50 113.20
        ����ҵ                   Leasing                         100.00 100.80 100.00 100.00
        �������ҵ               Business Services               80.00 88.30 103.30 100.20
        �������ҵ               Resident Services               100.00 100.00 100.00 100.00
        ��������ҵ               Other Social Services           100.00 100.00 100.00 100.00
����ҵ�Ǽ�ע�����ͷ� Grouped By Status of Registration ��
    ������ҵ               State-owned Enterprises                 85.50 87.90 115.60 108.80
    ������ҵ               Collective-owned Enterprises            108.80 106.40 110.50 125.50
    �ɷݺ�����ҵ           Cooperative Enterprises                 140.00 140.00 151.20 151.20
    ��Ӫ��ҵ               Joint Ownership Enterprises             122.20 122.20 77.80 125.00
    �������ι�˾           Limited Liability Corporations          112.10 104.80 130.00 130.00
    �ɷ����޹�˾           Share-holding Corporations Ltd.         61.20 79.20 109.70 117.90
    ˽Ӫ��ҵ               Private Enterprises                     98.40 103.30 112.10 100.60
    ���̼��۰�̨��Ͷ����ҵ     Enterprises with Investment from Foreign, ��
                                         Hong Kong, Macao and Taiwan 124.40 138.70 138.50 151.20
����ҵ��ģ��         Grouped By Size of Enterprises ��
    ���ͼ��ش���           Large and Super-sized                   122.60 116.80 141.60 147.10
     # �ش���                      Super-sized                           126.20 114.30 144.10 148.30
        ����                      Large-sized                           107.90 127.30 131.60 142.20
    ��С��                 Medium and Small-sized                  83.90 93.00 104.40 103.70
     # �С���                      Medium-sized                          80.80 90.60 102.10 102.20
        С����                      Small-sized                           102.60 107.70 118.00 112.80
��������             Others ��
    �����ص���ϵ��ҵ       State Key Enterprises                   179.10 179.40 200.00 200.00
    �����Ե���ҵ���ų�Ա     State Experimental Enterprises Groups   105.20 100.00 105.20 105.20
    ������ҵ               Township Enterprises                    120.70 125.40 127.10 141.30
    ���й�˾               Corporations Listed in the Stock Market 60.10 110.10 165.50 154.60
皇冠体育 买球app 太阳城娱乐 BG真人 皇冠体育 太阳城app下载