在线赌博平台

21-21 ���۱�˰����Ҫ�����Ҫ����ָ�꣨1992��2009�꣩
Main Statistics on Tianjin Port Free Trade Zone in Main Years, 1992-2009
��
�� ��
Year
����������ֵ
(��Ԫ)
Gross Domestic
Product
(10 000 yuan)
��ҵ�ܲ�ֵ
(��Ԫ)
Gross Output
Value of Industry
(10 000 yuan)
�̶��ʲ�Ͷ��
(��Ԫ)
Investment in
Fixed Assets
(100 million yuan)
������������ֵ
(����Ԫ)
Total Value of
Goods from and to the
Zone (USD 100 million)
ֱ����������
��ͬ��(��)
Number of Foreign
Direct Investment
Contracts(unit)
ֱ���������ʺ�ͬ��
(����Ԫ)
Foreign Direct
Investment Contracted
(USD 10 000)
ʵ��ֱ���������ʶ�
(����Ԫ)
Actual Direct
Utilization of
Foreign Capital
(USD 10 000)
��ó�������ܶ�
(����Ԫ)
Imports and Exports
in Foreign Trade
(USD 10 000)
��
# ��    ��
Import
1992 300                      2.56 1.60 508 35253 6500                          
1995 33930 46800 2.51 12.78 336 27362 18027 31263 20473
2000 346214 112921 12.22 47.00 168 33779 35497 99284 76873
2001 443845 169446 12.57 50.01 134 47539 55084 121482 92580
2002 615109 225396 15.50 65.00 188 52549 23500 212003 173978
2003 830186 418136 31.20 92.31 218 96662 40177 361912 311927
2004 1151502 910035 52.82 131.25 257 152384 56361 543963 473052
2005 1535838 1622752 62.06 187.61 338 206978 76663 814751 702335
2006 2143600 2550138 71.56 254.25 200 249044 92422 946841 758064
2007 3194024 3351186 105.80 330.73 164 312300 115500 1004087 691845
2008 4312077 4600858 150.54 417.02 148 360055 151780 1260948 873375
2009 5152303 6017299 230.23 372.97 109 383907 182009 999536 763919
365bet(中文)官方网站 太阳城娱乐 十大足彩平台 开云电子(中国)官网 太阳城娱乐 澳门美高梅博彩官网