1-7 ��Ҫ��ݹ�����Ҫָ��������ٶ� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Indicators and Increase Rate of National Economy in Main Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�� �� Year |
�����˿��� (����) Registered Population (10 000 persons) |
����ҵ��Ա�� (����) Number of Employment Personnel (10 000 persons) |
�� | ȫ��������ֵ (��Ԫ) Gross Domestic Product (100 million yuan) |
�� �� ������ֵ (Ԫ) Per Capita GDP (yuan) |
����Ͷ� ������ (Ԫ/��) Society Labour Productivity (yuan/person) |
ũ������ҵ�ܲ�ֵ | ��ҵ�ܲ�ֵ | �� | ���ʽ��ڻ��� ����Ҵ����� |
�� | ���ʽ��ڻ��� ����Ҵ������ |
�� �� �� �� |
�� �� ֧ �� |
ȫ���̶� �ʲ�Ͷ�ʶ� |
�� | ȫ�������
�̶��ʲ� |
ȫ��᷿�ݽ��� ������� (��ƽ����) |
�� | �������� (���) |
�ۿڻ��������� (���) |
�ʵ�ҵ������ (��Ԫ) |
�������Ʒ �����ܶ� (��Ԫ) |
ʵ���������ʶ�
(����Ԫ) |
�� | ���ڰ� �������ܶ� (����Ԫ) |
�� | ��ó�������ܶ� (����Ԫ) |
�� | ����λ��ҵ��Ա
�Ͷ������ܶ� (��Ԫ) |
����λ��ҵ��Ա �˾��Ͷ����� (Ԫ) |
�� | ���о����˾�
��֧������ (Ԫ) |
���о����˾� ������֧�� (Ԫ) |
ũ������˾�
������ (Ԫ) |
ũ������˾�����
����֧�� (Ԫ) |
����ѧУ��У
ѧ���� (����) |
���е�λ��Ȼ��ѧ
������Ա�� (��) |
ҽԺ����Ժ
��� (��) |
�������� ��Ա�� (��) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# ����λ ��ҵ��Ա Employment Personnel in Urban Units |
Gross Output Value of Farming, Forestry, Animal Husbandry and Fishery |
Gross Output Value of Industry |
�Ṥҵ Light Industry |
�ع�ҵ Light Industry |
RMB Deposits of Chinese Financial Institutions |
# �� �� ������ Saving Deposit Balance |
RMB Loans of Chinese Financial Institutions |
Total Government Revenue |
Total Government Expenditures |
Total Investment in Fixed Assets |
# �� �� Local |
Total Newly Increased in Fixed Assets |
Total Floor Space of Buildings Completed (10 000 sq. m.) |
# ס լ Residential Buildings |
Freight Traffic (10 000 tons) |
Freight Handled at Ports (10 000 tons�� |
Total Business Value of Post and Telecommunications (10 000 yuan) |
Total Retail Sales of Consumer Goods (100 million yuan) |
Foreign Capital Actually Used (USD 10 000) |
# ����ֱͶ Foreign Direct Investment |
Total Value of Imports & Exports in Tianjin Port (USD 100 million) |
# �� �� Exports |
Total Value of Imports & Exports in Foreign Trade (USD 100 million) |
# �� �� Exports |
Total Remuneration of Employment Personnel in Urban Units (100 million yuan) |
# ���е�λ State-owned Units |
Per Capita Annual Remuneration of Employment Personnel in Urban Units (yuan) |
# ���е�λ State-owned Units |
Per Capita Annual Disposable Income of Urban Households (yuan) |
Per Capita Annual Expenditure for Consumption of Urban Households (yuan) |
Per Capita Annual Net Income of Rural Households (yuan) |
Per Capita Annual Expenditure for Consumption of Rural Households (yuan) |
Students Enrollment by Level of School (10 000 persons) |
Natural Scientific & Technical Personnel of State-owned Units (person) |
Hospital Beds (unit) |
Medical Technical Personnel (person) |
# ִҵ�� ����ҽʦ Certified & Assistant Doctors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952 | 439.22 | 159.5 | 45.18 | 12.8 | 298 | 825 | 2.73 | 19.71 | 16.36 | 3.35 | 2.66 | 0.5 | 0.46 | 3.88 | 1.08 | 1.03 | 0.32 | 1748 | 74 | 894 | 7.19 | 1.9 | 2.56 | 2.56 | 573 | 200 | 176 | 70 | 57.14 | 3457 | 8481 | 3326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957 | 529.65 | 186.5 | 86.24 | 24.11 | 465 | 1311 | 3.23 | 40.44 | 29.01 | 11.43 | 3.08 | 1.05 | 10.91 | 7.99 | 1.63 | 2.4 | 1.13 | 2984 | 284 | 935 | 10.55 | 2.5 | 2.48 | 5.05 | 5.05 | 749 | 240 | 216 | 92 | 83.92 | 6156 | 15124 | 5522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962 | 595.63 | 203.8 | 106.48 | 24.25 | 406 | 1166 | 2.78 | 45.39 | 29.12 | 16.27 | 10.33 | 0.93 | 24.96 | 9.77 | 2.49 | 1.86 | 1.33 | 3498 | 391 | 1436 | 12.31 | 2.4 | 2.34 | 7.11 | 7.11 | 685 | 252 | 238 | 65 | 106.37 | 10521 | 23858 | 8627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965 | 637.8 | 227.5 | 120.3 | 35.96 | 560 | 1602 | 4.82 | 66.35 | 39.08 | 27.27 | 12.19 | 1.57 | 25.25 | 13.33 | 3.5 | 2.91 | 1.84 | 3450 | 549 | 1621 | 12.32 | 3.54 | 3.41 | 8.48 | 7.29 | 714 | 745 | 261 | 234 | 92 | 148.1 | 11266 | 26393 | 10585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970 | 652.7 | 270.2 | 135.81 | 50.99 | 781 | 1960 | 5.2 | 102.77 | 54.83 | 47.94 | 14.54 | 1.59 | 39.04 | 28.02 | 6.4 | 6.17 | 4.34 | 4837 | 817 | 1660 | 14.56 | 3.58 | 3.19 | 8.58 | 7.17 | 652 | 673 | 281 | 255 | 145 | 148.17 | 11361 | 23591 | 9046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 702.86 | 328.6 | 181.46 | 69.73 | 991 | 2232 | 5.39 | 145.57 | 74.47 | 71.1 | 25.69 | 2.88 | 68.59 | 39.17 | 10.61 | 16.25 | 8.88 | 6766 | 826 | 2385 | 21.18 | 8.86 | 7.72 | 10.66 | 8.61 | 618 | 663 | 324 | 295 | 147 | 169.71 | 15961 | 33734 | 12326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 724.27 | 366.7 | 217.4 | 82.65 | 1133 | 2300 | 6.72 | 157.9 | 81.47 | 76.43 | 33.24 | 4.02 | 80.14 | 39.25 | 14.51 | 20.3 | 10.03 | 9241 | 1131 | 2710 | 25.2 | 9.88 | 8.65 | 14 | 11.51 | 640 | 690 | 388 | 345 | 153 | 132 | 162.3 | 102022 | 17288 | 40653 | 15776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 748.91 | 394.79 | 242.69 | 103.53 | 1357 | 2671 | 9.25 | 195.94 | 106 | 89.94 | 44.92 | 7.96 | 102.66 | 40.94 | 14.67 | 23.92 | 14.53 | 17.84 | 13949 | 1192 | 3163 | 34.64 | 271 | 271 | 18.27 | 15.42 | 19.32 | 15.77 | 820 | 865 | 527 | 475 | 278 | 208 | 139.06 | 127803 | 18753 | 50662 | 20474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 804.8 | 455.98 | 276.48 | 175.78 | 2169 | 3892 | 20.44 | 319.47 | 164.22 | 155.25 | 114.25 | 29.38 | 191.04 | 48.21 | 26.97 | 65.9 | 50.8 | 42.62 | 1220.89 | 853.91 | 18249 | 1856 | 5290 | 64.12 | 7558 | 4409 | 96.18 | 20.07 | 14.86 | 11.53 | 34.14 | 24.69 | 1250 | 1223 | 876 | 771 | 564 | 426 | 121.09 | 194837 | 25191 | 60412 | 25555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 866.25 | 470.07 | 284.31 | 310.95 | 3487 | 6617 | 51.72 | 679.94 | 354.5 | 325.44 | 263.21 | 126.92 | 415.91 | 44.88 | 40.2 | 87.69 | 57.47 | 65.16 | 686.39 | 468.84 | 15929 | 2063 | 32735 | 139.88 | 33467 | 8315 | 85.95 | 42.53 | 22.1 | 17.86 | 69.38 | 55.5 | 2438 | 2611 | 1639 | 1440 | 1069 | 733 | 134.97 | 271761 | 33382 | 67485 | 32034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 894.67 | 515.3 | 289.59 | 931.97 | 9769 | 18126 | 125.44 | 1879.65 | 752.03 | 1127.62 | 1079.97 | 549.97 | 1113.95 | 117.34 | 90.37 | 393.18 | 309.75 | 300.86 | 1263.82 | 690.68 | 24040 | 5787 | 187195 | 375.64 | 211010 | 152064 | 217.46 | 127.81 | 65.46 | 29.98 | 184.8 | 135.22 | 6501 | 6963 | 4930 | 4064 | 2531 | 1717 | 155.28 | 248739 | 37280 | 71806 | 33693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 912 | 486.89 | 201.75 | 1701.88 | 17353 | 34208 | 156.3 | 3080.74 | 1263.1 | 1817.64 | 2281.55 | 1172.4 | 1863.6 | 244.81 | 209.57 | 608.8 | 463.83 | 434.28 | 1459.36 | 910.3 | 26400 | 9582 | 753669 | 736.63 | 282467 | 256000 | 298.03 | 165.29 | 171.57 | 86.29 | 253.53 | 161.86 | 12414 | 12690 | 8141 | 6121 | 4370 | 2393 | 162.22 | 249934 | 38842 | 65145 | 30031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 939.31 | 542.52 | 194.12 | 3905.64 | 37796 | 72982 | 238.34 | 7169.62 | 1569.06 | 5600.56 | 5684.4 | 2462.41 | 4417.45 | 725.81 | 520.28 | 1516.84 | 1288.85 | 847.79 | 2863.36 | 1662.53 | 40263 | 24069 | 1763477 | 1190.06 | 364573 | 332885 | 819.29 | 446.83 | 533.87 | 274.15 | 458.26 | 247.3 | 24122 | 24832 | 12639 | 9653 | 7202 | 3590 | 162.05 | 206222 | 39491 | 61284 | 25088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 948.89 | 562.92 | 195 | 4462.74 | 42141 | 80741 | 225.04 | 8907.45 | 1664.03 | 7243.42 | 6531.94 | 2811.02 | 5106.94 | 926.33 | 654.15 | 1849.8 | 1523.01 | 1423.73 | 2960.32 | 1726.71 | 42863 | 25760 | 2277902 | 1356.79 | 436896 | 413077 | 1018.85 | 571.24 | 645.73 | 335.4 | 530.29 | 283.31 | 27628 | 29135 | 14283 | 10548 | 7942 | 3829 | 158.84 | 207958 | 38893 | 62258 | 25358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 959.1 | 613.93 | 200.22 | 5252.76 | 47970 | 89268 | 240.74 | 10502.91 | 1967.37 | 8535.54 | 7856.65 | 3078.72 | 6131.63 | 1204.65 | 839.35 | 2388.63 | 1915.38 | 1302.95 | 2600.7 | 1648.29 | 51338 | 30946 | 3006714 | 1603.74 | 546033 | 527776 | 1290 | 752.87 | 715.5 | 381.61 | 653.05 | 337.13 | 33312 | 34894 | 16357 | 12029 | 8752 | 4118 | 159.93 | 211440 | 39708 | 63900 | 26228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 968.87 | 647.32 | 200.61 | 6719.01 | 58656 | 106545 | 268.11 | 13042.91 | 2190.54 | 10852.37 | 9490.11 | 3956.86 | 7277.46 | 1490.06 | 1063.25 | 3404.1 | 2766.74 | 1873.1 | 2868.12 | 1773.64 | 55065 | 35593 | 3517682 | 2078.7 | 759679 | 741978 | 1631.02 | 940.98 | 805.39 | 422.29 | 795.85 | 375.36 | 39990 | 42962 | 19423 | 13422 | 9670 | 4593 | 158.52 | 213092 | 41212 | 65115 | 25865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 979.84 | 677.13 | 201.65 | 7521.85 | 62574 | 113585 | 281.65 | 13384.25 | 2290.38 | 11093.87 | 13390.21 | 4860.12 | 10513.44 | 1809.28 | 1467.11 | 5006.32 | 4046.33 | 2574.48 | 3174.48 | 1887.01 | 43554 | 38111 | 3866682 | 2430.83 | 908918 | 901985 | 1242.24 | 612.04 | 639.44 | 299.85 | 886.51 | 389.47 | 43937 | 47895 | 21402 | 14801 | 10675 | 4926 | 154.45 | 213953 | 41921 | 67560 | 27261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 984.85 | 728.7 | 205.65 | 9224.46 | 72994 | 131232 | 317.33 | 17107.19 | 2800.45 | 14306.74 | 15912.21 | 5525.28 | 12864.75 | 1068.81 | 1376.84 | 6511.42 | 5762.13 | 3296.45 | 3380.87 | 1872.8 | 41611 | 41325 | 4351563 | 2902.55 | 1105855 | 1084872 | 1641.1 | 794.41 | 822.01 | 375.17 | 1051.19 | 456.02 | 51489 | 56635 | 24293 | 16562 | 11801 | 5606 | 152.94 | 218431 | 44080 | 70040 | 28478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƽ��ÿ���(%) Average Annual Increase Rate(%) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-1957 | 3.8 | 3.2 | 13.8 | 13.5 | 9.3 | 9.7 | 3.8 | 16.6 | 13.5 | 29.5 | 3 | 16 | 88.3 | 15.5 | 8.6 | 20.8 | 36.6 | 11.3 | 30.9 | 0.9 | 5.5 | 5.5 | 12.1 | 12.1 | 3.3 | 1.5 | 2 | 5.6 | 8 | 12.2 | 12.3 | 10.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-1962 | 2.4 | 1.8 | 4.3 | -1.7 | -4.4 | -4.1 | -2.6 | 0.4 | -1.3 | 4.5 | 27.4 | -2.3 | 18 | 4.1 | 8.8 | 24.4 | 45.7 | 3.2 | 6.6 | 9 | 0.8 | -0.8 | -1.2 | 4.7 | 4.7 | -3.9 | -1.3 | -0.3 | -6.7 | 4.9 | 11.3 | 9.5 | 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-1965 | 2.3 | 3.7 | 4.2 | 15.5 | 12.7 | 12.6 | 18.8 | 15.5 | 12.8 | 20.6 | 5.7 | 19 | 0.4 | 10.9 | 12 | 26.4 | 20.7 | -0.5 | 12 | 4.1 | 4 | 13.8 | 13.5 | 10 | 4.6 | 6.7 | 5 | 3.2 | 12.3 | 11.7 | 2.3 | 3.4 | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-1970 | 0.5 | 3.5 | 2.5 | 8.3 | 7.9 | 5.1 | 1.1 | 10.3 | 7.5 | 14.5 | 3.6 | 0.3 | 9.1 | 16 | 12.8 | 6.7 | 4.1 | 7 | 8.3 | 0.5 | 3.7 | 0.2 | -1.4 | 0.6 | 0.1 | -1.4 | -1.5 | 1.9 | 2.1 | 9.5 | 0.2 | -2.2 | -3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-1975 | 1.5 | 4 | 6 | 7.2 | 5.6 | 3.4 | 1.1 | 8.5 | 6.7 | 10.6 | 12.1 | 12.6 | 11.9 | 6.9 | 10.6 | 22 | 14 | 6.9 | 0.2 | 7.5 | 7.8 | 19.9 | 19.4 | 4.4 | 3.7 | -1.1 | -0.3 | 2.9 | 3 | 0.3 | 2.8 | 7 | 7.4 | 6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-1980 | 1.3 | 3.7 | 6 | 7.4 | 5.7 | 2.9 | 3.5 | 6 | 7.7 | 4.1 | 11.8 | 22.5 | 8.4 | 0.9 | 6.7 | 6.5 | 7.7 | 15.6 | 7.6 | 5.8 | 8.8 | 15.6 | 14.8 | 11.2 | 11.5 | 4.5 | 4.1 | 8.8 | 8.6 | 13.6 | -3.9 | 3.3 | 8.5 | 10.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-1985 | 1.4 | 2.9 | 2.6 | 9.3 | 8 | 6 | 9.7 | 9.7 | 10.1 | 9.1 | 20.5 | 29.8 | 13.2 | 3.3 | 12.9 | 20.8 | 29.6 | 23.6 | 5.5 | 9.3 | 10.8 | 9.3 | 94.6 | 74.7 | -4.1 | -5.7 | 8.4 | 5.8 | 5.3 | 3.7 | 7.2 | 6.6 | 15.2 | 15.4 | -2.7 | 8.8 | 6.1 | 3.6 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-1990 | 1.5 | 0.6 | 0.6 | 5.2 | 3.2 | 4.4 | 8.6 | 10.6 | 10.2 | 11.2 | 18.2 | 34 | 16.8 | -1.4 | 8.3 | 6.7 | 2.3 | 13.4 | -10.9 | -11.3 | -2.7 | 2.1 | 24.9 | 6.5 | 34.7 | 13.5 | -2.2 | 16.2 | 8.3 | 9.1 | 5.2 | 7.4 | 4.4 | 6.3 | 3.5 | 3.5 | 13.6 | 11.5 | 2.2 | 6.9 | 5.8 | 2.2 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-1995 | 0.6 | 1.9 | 0.4 | 11.7 | 10.2 | 9.7 | 7 | 20.7 | 16.3 | 24.9 | 32.6 | 34.1 | 21.8 | 21.2 | 17.6 | 36.8 | 43.3 | 35.1 | 13 | 8.1 | 8.6 | 22.9 | 41.7 | 9.2 | 44.5 | 78.8 | 20.4 | 24.6 | 24.3 | 10.9 | 5.2 | 3.4 | 5.3 | 5.3 | 7.8 | 6.4 | 18.8 | 18.6 | 2.8 | -1.8 | 2.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996-2000 | 0.4 | -1.1 | -7 | 11.3 | 10.7 | 12 | 6.2 | 15.2 | 15.8 | 14.8 | 16.1 | 16.3 | 10.8 | 15.9 | 18.3 | 10.6 | 9.1 | 9.1 | 2.9 | 5.7 | 2 | 10.6 | 32.1 | 14.8 | 6 | 11 | 6.5 | 5.3 | 21.3 | 23.5 | 4.4 | 1.6 | 11.6 | 10.5 | 8.4 | 6.4 | 11.5 | 6.7 | 0.9 | 0.1 | 0.8 | -1.9 | -2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-2005 | 0.6 | 2.2 | -0.8 | 14 | 12.8 | 12.3 | 6.1 | 21.5 | 10.4 | 27.4 | 20 | 16 | 18.8 | 24.3 | 19.9 | 19.4 | 22.9 | 13.4 | 14.4 | 12.8 | 8.8 | 20.2 | 26 | 14.4 | 27.2 | 32 | 22.4 | 22 | 25.5 | 26 | 11.3 | 7.6 | 12.9 | 13.1 | 9.5 | 8.3 | 10.5 | 8.5 | -3.8 | 0.3 | -1.2 | -3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2010 | 1 | 6.1 | 1.2 | 16.1 | 11.6 | 10 | 3.1 | 21.5 | 15.7 | 22.8 | 47.5 | 36.4 | 23.8 | 29.8 | 33.1 | 32.7 | 32.1 | 31.8 | 3.4 | 2.4 | 11.4 | 19.8 | 16 | 24.8 | 26.7 | 14.9 | 12.2 | 9 | 6.5 | 15 | 10.1 | 13.3 | 14.8 | 11 | 8.5 | 10.4 | 9.3 | -1.2 | 1.2 | 2.2 | 2.7 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-1990 | 1.5 | 1.8 | 1.6 | 7.3 | 5.6 | 5.2 | 9.2 | 10.2 | 10.1 | 10.1 | 19.6 | 31.9 | 15.1 | 0.9 | 10.6 | 16.8 | 19.6 | 17.9 | 1.3 | 5.6 | 17.7 | 7.8 | 61.9 | 40.8 | 1.9 | 1.5 | 6.8 | 6.6 | 4.8 | 4.4 | 5.1 | 5 | 14.4 | 13.4 | -0.3 | 7.8 | 5.9 | 2.9 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991-2000 | 0.5 | 0.4 | -3.4 | 11.5 | 10.4 | 10.9 | 6.6 | 17.9 | 16 | 19.7 | 24.1 | 24.9 | 16.2 | 18.5 | 18 | 26.3 | 28.9 | 25.9 | 7.8 | 6.9 | 5.2 | 16.6 | 36.8 | 12 | 23.8 | 40.9 | 13.2 | 14.5 | 22.7 | 17.1 | 4.9 | 2.5 | 8.4 | 7.9 | 8.1 | 6.5 | 15.1 | 12.6 | 1.9 | -0.8 | 1.5 | -0.4 | -0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-2010 | 0.8 | 4.1 | 0.2 | 15.1 | 12.2 | 11.2 | 4.6 | 21.5 | 13 | 25.1 | 21.4 | 16.8 | 21.3 | 27 | 26.3 | 24.4 | 26.1 | 20.2 | 8.8 | 7.5 | 15.7 | 22.8 | 15.2 | 29.8 | 32 | 18.6 | 17 | 17 | 15.8 | 13.1 | 8.8 | 13.1 | 14 | 9.5 | 8.4 | 10.4 | 8.9 | -0.6 | -1.3 | 1.3 | 0.7 | -0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-2010 | 1.4 | 2.7 | 2.6 | 9.5 | 7.5 | 6.7 | 5 | 12.8 | 10.3 | 15.7 | 16.2 | 17.4 | 19.3 | 11.9 | 14 | 15.2 | 17.4 | 11.5 | 15 | 8.3 | 9.5 | 7.6 | 6 | 5 | 5.3 | 4.9 | 9.2 | 1.7 | 4.5 | 3.7 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
