2-8 ���β�ҵ��ȫ��������ֵ������������1995��2010�꣩ | |||||
Contribution of Three Industries to GDP Growth, 1995-2010 | |||||
��λ���ٷֵ� (percentage point) | |||||
�� �� Year |
ȫ��������ֵ Gross Domestic Product |
��һ��ҵ Primary Industry |
�ڶ���ҵ Secondary Industry |
�� | ������ҵ Tertiary Industry |
# �� ҵ Industry |
|||||
1995 | 14.9 | 0.4 | 8.3 | 7.8 | 6.2 |
1996 | 14.3 | 0.5 | 8.3 | 7.9 | 5.5 |
1997 | 12.1 | 0.5 | 6.8 | 6.4 | 4.8 |
1998 | 9.3 | 0.4 | 4.2 | 3.7 | 4.7 |
1999 | 10 | 6.7 | 6.7 | 3.3 | |
2000 | 10.8 | 0.2 | 6.7 | 6.7 | 3.9 |
2001 | 12 | 0.3 | 6.5 | 5.9 | 5.2 |
2002 | 12.7 | 0.2 | 7.4 | 6.8 | 5.1 |
2003 | 14.8 | 0.2 | 9.3 | 8.8 | 5.3 |
2004 | 15.8 | 0.2 | 10.5 | 10.4 | 5.1 |
2005 | 14.9 | 0.1 | 9.7 | 9.2 | 5.1 |
2006 | 14.7 | 0.1 | 8.8 | 8.1 | 5.8 |
2007 | 15.5 | 9.2 | 8.7 | 6.3 | |
2008 | 16.5 | 0.1 | 10.1 | 9.6 | 6.3 |
2009 | 16.5 | 0.1 | 10.1 | 9.6 | 6.3 |
2010 | 17.4 | 0.1 | 11.5 | 11 | 5.8 |
ע��1. ��ҵ����ָGDP�����ٶ������ҵ������֮�˻��� | |||||
2. �������ݰ��ɱȼ۸���㡣 | |||||
Note: a) Contribution of three industries to GDP growth refers to the growth rate of GDP multiplying the shares of each industry. | |||||
b) Data in this table are calculated at constant prices. |