在线赌博平台

2-11 ��������֧�������ɣ�1978��2010�꣩
Final Consumption Expenditures and Composition, 1978-2010
����
Year
��������֧��
����Ԫ��
Final
Consumption
Expenditures
(100 million yuan)
�� �� �� �� ����(%) (��������=100)
Composition (%)
(Final Consumption
Expenditures = 100)
��������֧��
Households
Consumption
Expenditures
�� �� ��������֧��
Government
Consumption
Expenditures
ũ�����
Rural
Households
�������
Urban
Households
��������֧��
Households
Consumption
Expenditures
��������֧��
Government
Consumption
Expenditures
1978 30.79 27.13 5.55 21.58 3.66 88.1 11.9
1979 34.68 30.57 6.4 24.17 4.11 88.1 11.9
1980 40.43 36.29 7.6 28.69 4.14 89.8 10.2
�� ��
1981 44.48 38.07 8.22 29.85 6.41 85.6 14.4
1982 47.61 41.11 10.03 31.08 6.5 86.3 13.7
1983 53.5 45.78 10.8 34.98 7.72 85.6 14.4
1984 60.58 50.84 13.02 37.82 9.74 83.9 16.1
1985 72.45 61.19 14.86 46.33 11.26 84.5 15.5
�� ��
1986 83.37 69.92 15.59 54.33 13.45 83.9 16.1
1987 98.7 77.78 17.2 60.58 20.92 78.8 21.2
1988 128.62 99.36 21.32 78.04 29.26 77.3 22.7
1989 145.79 111.74 23.55 88.19 34.05 76.6 23.4
1990 147.62 119.32 23.03 96.29 28.3 80.8 19.2
�� ��
1991 170.29 135.19 25.08 110.11 35.1 79.4 20.6
1992 196.37 154.19 27.69 126.5 42.18 78.5 21.5
1993 253.74 195.2 33.53 161.67 58.54 76.9 23.1
1994 338.13 255.93 39.38 216.55 82.2 75.7 24.3
1995 423.04 337.71 50.49 287.22 85.33 79.8 20.2
�� ��
1996 537.07 413.1 63.76 349.34 123.97 76.9 23.1
1997 604.46 472.58 71.04 401.54 131.88 78.2 21.8
1998 652.88 500.24 76.19 424.05 152.64 76.6 23.4
1999 750.83 537.85 80.02 457.83 212.98 71.6 28.4
2000 843.89 596.52 87.26 509.26 247.37 70.7 29.3
�� ��
2001 948.42 667.57 94.35 573.22 280.85 70.4 29.6
2002 1040.49 706.66 99.33 607.33 333.83 67.9 32.1
2003 1193.05 781.22 106.75 674.47 411.83 65.5 34.5
2004 1343.65 877.16 114.36 762.8 466.49 65.3 34.7
2005 1509.06 982.2 122.9 859.3 526.86 65.1 34.9
�� ��
2006 1767.99 1123.61 130.39 993.22 644.38 63.6 36.4
2007 2072.9 1317.7 146.8 1170.9 755.2 63.6 36.4
2008 2534.01 1620.92 173.92 1447 913.09 64 36
2009 2873.05 1820.99 190.27 1630.72 1052.06 63.4 36.6
2010 3529.65 2247.47 209.34 2038.13 1282.18 63.7 36.3
太阳城娱乐 足球外围平台 太阳城娱乐 威尼斯人博彩 十大网络赌博网站排行 IM体育平台