3-1 �˿���Ҫָ�꣨1995��2010�꣩ | |||||||
Main Statistics on Population, 1995-2010 | |||||||
�� �� Year |
��ס�˿� (����) Permanent Population (10 000 persons) |
�����˿� (����) Registered Population (10 000 persons) |
�������� (��) Registered Households (10 000 households) |
�˿��ܶ� (��/ƽ������) Population Density (person/sq. km) |
�� �� ������(��) Birth Rate (��) |
�� �� ������(��) Death Rate (��) |
�˿���Ȼ ������(��) Natural Growth Rate (��) |
1995 | 941.83 | 894.67 | 276.89 | 749 | 10.23 | 6.23 | 4 |
�� | �� | ||||||
1996 | 948.19 | 898.45 | 279.62 | 752 | 10.09 | 6.53 | 3.56 |
1997 | 952.59 | 899.8 | 284.08 | 753 | 9.98 | 6.95 | 3.03 |
1998 | 956.64 | 905.09 | 288.2 | 757 | 9.89 | 6.49 | 3.4 |
1999 | 959.48 | 910.17 | 291.32 | 762 | 9.68 | 6.73 | 2.95 |
2000 | 1001.14 | 912 | 293.04 | 763 | 7.72 | 6.17 | 1.55 |
�� | �� | ||||||
2001 | 1004.06 | 913.98 | 295.63 | 765 | 7.58 | 5.94 | 1.64 |
2002 | 1007.18 | 919.05 | 299.67 | 769 | 7.49 | 6.04 | 1.45 |
2003 | 1011.3 | 926 | 303.27 | 775 | 7.14 | 6.04 | 1.1 |
2004 | 1023.67 | 932.55 | 316.62 | 780 | 7.31 | 5.97 | 1.34 |
2005 | 1043 | 939.31 | 322.95 | 797 | 7.44 | 6.01 | 1.43 |
�� | �� | ||||||
2006 | 1075 | 948.89 | 328.66 | 805 | 7.67 | 6.07 | 1.6 |
2007 | 1115 | 959.1 | 333.42 | 813 | 7.91 | 5.86 | 2.05 |
2008 | 1176 | 968.87 | 337.49 | 822 | 8.13 | 5.94 | 2.19 |
2009 | 1228.16 | 979.84 | 341.9 | 831 | 8.3 | 5.7 | 2.6 |
2010 | 1299.29 | 984.85 | 345.83 | 837 | 8.18 | 5.58 | 2.6 |
ע��1. �˿��ܶ�2005���Ժ�����������������������㣬2005����ǰ���й滮������������㡣 | |||||||
2. �˿���Ȼ�䶯�����ʡ�Ϊ�����˿ڳ����������ݡ� | |||||||
Note: a) After 2005, the population density is calculated with administrative areas measured by Tianjin Municipal Civil Affairs Bureau, and those before 2005 are calculated with areas measured by Tianjin Planning Bureau. | |||||||
b) The three rates of population changing are obtained from population sample surveys. |