4-1 ����ҵ��Ա��1995��2010�꣩ | ||||||||||||||
Total Employment Personnel, 1995-2010 | ||||||||||||||
������� (10 000 persons) | ||||||||||||||
�� �� Year |
�Ͷ��� ��Դ���� Number of Labour Force |
����ҵ ��Ա�ϼ� Number of Employment Personnel |
������� Grouped by Urban and Rural Areas | �����β�ҵ�� Grouped by Three Industries | ||||||||||
�� �� Urban Areas |
�� | �� �� Rural Areas |
������ Number | �� ��(%) Composition in Percentage (%) | ||||||||||
���е�λ State-owned Units |
���嵥λ Collective- owned Units |
�� �� Others |
���塢˽Ӫ��λ Private and Individual Units |
��һ��ҵ Primary Industry |
�ڶ���ҵ Secondary Industry |
������ҵ Tertiary Industry |
��һ��ҵ Primary Industry |
�ڶ���ҵ Secondary Industry |
������ҵ Tertiary Industry |
|||||
1995 | 701.6 | 515.3 | 319.8 | 202.1 | 68.4 | 29.2 | 20.1 | 195.5 | 82.9 | 247.1 | 185.3 | 16.1 | 47.9 | 36 |
1996 | 708.8 | 512 | 317.1 | 199.1 | 62.8 | 31 | 24.2 | 194.9 | 82.1 | 241.4 | 188.5 | 16 | 47.2 | 36.8 |
1997 | 716.26 | 513.33 | 318.6 | 196.16 | 58.19 | 35.8 | 28.45 | 194.73 | 81.26 | 235.69 | 196.38 | 15.8 | 45.9 | 38.3 |
1998 | 728.68 | 508.1 | 312.65 | 183.49 | 53 | 41.58 | 34.58 | 195.45 | 80.88 | 233.21 | 194.01 | 15.9 | 45.9 | 38.2 |
1999 | 740.76 | 508.14 | 313.89 | 176.54 | 47.54 | 49.8 | 40.01 | 194.25 | 79.57 | 230.33 | 198.24 | 15.7 | 45.3 | 39 |
2000 | 753.27 | 486.89 | 296.61 | 163.84 | 40.58 | 55.37 | 36.82 | 190.28 | 81.29 | 222.15 | 183.45 | 16.7 | 45.6 | 37.7 |
2001 | 761.11 | 488.34 | 295.37 | 153.25 | 32.13 | 60.94 | 49.05 | 192.97 | 82.7 | 212.65 | 192.99 | 16.9 | 43.6 | 39.5 |
2002 | 771.69 | 492.61 | 295.71 | 137.81 | 26.6 | 82.54 | 48.76 | 196.9 | 82.25 | 205.38 | 204.98 | 16.7 | 41.7 | 41.6 |
2003 | 793.86 | 510.9 | 299.95 | 128.52 | 22.8 | 93.72 | 54.91 | 210.95 | 83.19 | 219.44 | 208.27 | 16.3 | 42.9 | 40.8 |
2004 | 798.43 | 527.78 | 302.47 | 126.36 | 20.21 | 103.59 | 52.31 | 225.31 | 82.83 | 223.89 | 221.06 | 15.7 | 42.4 | 41.9 |
2005 | 858.88 | 542.52 | 312.76 | 99.18 | 11.31 | 148.01 | 54.26 | 229.76 | 81.79 | 227.38 | 233.35 | 15.1 | 41.9 | 43 |
�� | �� | |||||||||||||
2006 | 888.51 | 562.92 | 402.12 | 97.34 | 30 | 158.21 | 116.57 | 160.8 | 81.11 | 234.85 | 246.96 | 14.4 | 41.7 | 43.9 |
2007 | 933.57 | 613.93 | 447.97 | 95.58 | 29.73 | 185 | 137.66 | 165.96 | 76.98 | 261.35 | 275.6 | 12.5 | 42.6 | 44.9 |
2008 | 987.97 | 647.32 | 477.69 | 96.97 | 26.75 | 202.06 | 151.91 | 169.63 | 76.3 | 271.9 | 299.12 | 11.8 | 42 | 46.2 |
2009 | 1036.53 | 677.13 | 505.84 | 90.22 | 23.77 | 212.79 | 179.06 | 171.29 | 75.7 | 281.01 | 320.42 | 11.2 | 41.5 | 47.3 |
2010 | 1096.78 | 728.7 | 545.7 | 90.24 | 22.68 | 227.71 | 205.07 | 183 | 73.85 | 302.33 | 352.52 | 10.1 | 41.5 | 48.4 |
ע��1. 1998��2004������ҵ��Ա�а������ڸ���ԭ���Ѿ��뿪���˵�����������λ�������뱾��λ�����Ͷ���ϵ��ְ���� | ||||||||||||||
2. ��2006��������ҵ��Ա���绮��ִ�й�ͳ��[2006]60�Ż��ֱ��� | ||||||||||||||
Note: a) From 1998 to 2004, the number of urban employment personnel includes those staff and workers who still keep their relationship with their units, but have left their working post at there. | ||||||||||||||
b) Since 2006, the division of urban and rural employment personnel has adopted the standard of Regulation No. 60 [2006], National Bureau of Statistics. |