在线赌博平台

4-2 ����λ��ҵ��Ա��1995��2010�꣩
Employment Personnel in Urban Units, 1995-2010
��λ������ (10 000 persons)  
��    ��
Year
��    �� 
Total
�����β�ҵ��
Grouped by Three Industries
���Ǽ�ע�����ͷ�
Grouped by Registration Status
��һ��ҵ
Primary
Industry
�ڶ���ҵ
Secondary Industry
������ҵ
Tertiary
Industry
���е�λ
State-owned Units
���嵥λ
Collective-
owned Units
������λ
Others
��    ��                                                                          
Total                                                                          
1995 289.59 1.9 167.33 120.36 197.01 64.19 28.39
                                                                                   
1996 283.98 1.73 163.07 119.18 194.32 59.62 30.04
1997 281.34 1.71 158.68 120.95 191.64 55.28 34.42
1998 218.56 1.43 113.47 103.66 144.18 36.26 38.12
1999 211.76 1.1 110.27 100.39 135.08 30.46 46.22
2000 201.75 1.11 105.63 95.01 125 25.82 50.93
                                                                                   
2001 192.3 1.09 99.82 91.39 116.24 20.05 56
2002 185.5 1.09 92.68 91.73 107.79 16.47 61.24
2003 191.01 0.97 97.6 92.44 101.57 13.95 75.49
2004 193.91 0.87 96.82 96.22 102.09 12.46 79.36
2005 194.12 0.81 97.52 95.79 99.18 11.33 83.61
�� ��
2006 195 0.73 98.37 95.9 97.34 9.61 88.05
2007 200.22 0.74 99.31 100.17 96.69 8.75 94.78
2008 200.61 0.71 94.13 105.77 87.45 7.9 105.26
2009 201.65 0.74 96.18 104.73 81.21 4.76 115.68
2010 205.65 0.71 97.74 107.2 80.79 4.3 120.56
# Ů ��                                                                            
   Female                                                                           
1995 123.6 0.68 72.03 50.89 79.27 30.81 13.52
                                                                                   
1996 120.23 0.57 69.84 49.82 77.39 28.59 14.25
1997 118.75 0.55 67.48 50.72 76.61 26.15 15.99
1998 89.89 0.46 46.11 43.32 56.17 15.93 17.79
1999 82.95 0.31 41.33 41.31 51.8 13.22 17.93
2000 77.28 0.33 38.85 38.1 47.26 10.76 19.26
                                                                                   
2001 77.4 0.36 40.09 36.95 43.26 8.11 26.03
2002 73.59 0.33 36 37.26 39.6 6.52 27.47
2003 76.27 0.28 38.49 37.5 37.73 5.33 33.21
2004 73.66 0.26 35.3 38.1 37.56 4.39 31.71
2005 68.66 0.23 33.01 35.42 33.94 4.09 30.63
�� ��
2006 70.28 0.22 33.95 36.11 33.13 3.41 33.74
2007 71.27 0.21 33.21 37.85 33.3 3.04 34.93
2008 77.02 0.22 32.07 44.73 33.69 2.87 40.46
2009 67.84 0.22 30.62 37 27.43 1.87 38.54
2010 75.1 0.21 32.8 42.09 30.03 1.67 43.4
ע��1998����ǰΪְ��������
Note: The data before 1998 of this table refer to staff and workers.
IM体育 Ladbrokes立博官网 十大网络赌博网站排行 IM体育 澳门太阳城 澳门新葡京娱乐城