在线赌博平台

6-1 ����ó�׽������ܶ1995��2010�꣩
Total Value of Imports and Exports in Foreign Trade, 1995-2010
��    ��
Year
������(����Ԫ)
Absolute Value (USD 100 million)
�����ٶ�(%) (������)
Increase Rate (%) (Over Preceding Year)
�������ܶ�
Imports & Exports
�� �������ܶ�
Imports & Exports
��
�����ܶ�
Exports
�����ܶ�
Imports
�����ܶ�
Exports
�����ܶ�
Imports
1995 65.46 29.98 35.47 97.6 24.9 288.7
�� ��
1996 82.97 40.49 42.48 26.8 35 19.8
1997 100.23 50.18 50.05 20.8 23.9 17.8
1998 106.16 54.99 51.17 5.9 9.6 2.3
1999 126.05 63.32 62.73 18.7 15.2 22.6
2000 171.57 86.29 85.28 36.1 36.3 36
�� ��
2001 181.86 95.02 86.85 6 10.1 1.8
2002 228.27 115.95 112.32 25.5 22 29.3
2003 293.71 143.74 149.97 28.7 24 33.5
2004 420.19 208.65 211.54 43.2 45.4 41.4
2005 533.87 274.15 259.72 27.1 31.4 22.8
�� ��
2006 645.73 335.4 310.33 21 22.3 19.5
2007 715.5 381.61 333.89 10.8 13.8 7.6
2008 805.39 422.29 383.1 12.6 10.7 14.7
2009 639.44 299.85 339.59 -20.6 -29 -11.4
2010 822.01 375.17 446.84 28.8 25.5 31.7
ע����1998��ʼ���ú������ݡ�
Note: From 1998, data of this table are provided by Tianjin Customs.
足球外围平台 皇冠博彩 澳门银河网上赌场 永利体育 澳门博彩平台 世界杯投注官网,世界杯压球网站