7-4 ��Դ���Ļ��������1995��2010�꣩ | ||||||||
Basic Statistics on Energy Consumption, 1995-2010 | ||||||||
�� �� Year |
��Դ���� (��ֱ�ú) Energy Consumption (10 000 tons of SCE) |
�� | ��������(��ǧ��Сʱ) Electricity Power Consumption (100 million kW �� h) |
�� | ��λ������ֵ�ܺ� (�ֱ�ú/��Ԫ) Energy Consumption per Unit of GDP (ton of SCE/10 000 yuan) |
��λ������ֵ��� (ǧ��Сʱ/��Ԫ) Electricity Power Consumption per Unit of GDP (kW �� h/10 000 yuan) |
��λ��ҵ����ֵ�ܺ� (�ֱ�ú/��Ԫ) Energy Consumption per Unit of Value Added of Industry (ton of SCE/10 000 yuan) |
��λ��ҵ����ֵ��� (ǧ��Сʱ/��Ԫ) Electricity Power Consumption per Unit of Value Added of Industry (kW �� h/10 000 yuan) |
# �� ҵ Industry |
# �� ҵ Industry |
|||||||
1995 | 2568.79 | 1714.57 | 178.99 | 122.14 | 2.58 | 1796.02 | 3.78 | 2691.53 |
�� | �� | |||||||
1996 | 2500.22 | 1816.55 | 187.51 | 111.35 | 2.19 | 1646.08 | 3.49 | 2141.55 |
1997 | 2452.34 | 1698.19 | 194.09 | 142.45 | 1.92 | 1520.31 | 2.92 | 2450.07 |
1998 | 2502.24 | 1698.82 | 200.38 | 147.43 | 1.79 | 1434.95 | 2.73 | 2369.84 |
1999 | 2553.07 | 1608.66 | 211.19 | 151.09 | 1.66 | 1374.94 | 2.3 | 2156.9 |
2000 | 2793.71 | 1776.94 | 236.55 | 171.83 | 1.64 | 1389.94 | 2.26 | 2186.25 |
�� | �� | |||||||
2001 | 2918.04 | 1855.6 | 250.47 | 181.89 | 1.53 | 1313.51 | 2.09 | 2053.52 |
2002 | 3022.15 | 1969.2 | 281 | 205.33 | 1.41 | 1308.2 | 1.94 | 2023.65 |
2003 | 3214.97 | 2087.57 | 313 | 230.16 | 1.3 | 1268.95 | 1.74 | 1912.95 |
2004 | 3696.68 | 2434.14 | 350.97 | 259.61 | 1.29 | 1228.33 | 1.67 | 1776.4 |
2005 | 4084.57 | 2747.42 | 396.33 | 292.49 | 1.05 | 1014.78 | 1.4 | 1493.87 |
�� | �� | |||||||
2006 | 4500.15 | 3079.42 | 445.73 | 330.51 | 1 | 994.61 | 1.35 | 1453.31 |
2007 | 4942.82 | 3417.01 | 510.68 | 380.9 | 0.96 | 987.01 | 1.28 | 1430.59 |
2008 | 5363.59 | 3668.03 | 535.26 | 392.14 | 0.89 | 887.7 | 1.16 | 1239.75 |
2009 | 5874.09 | 3962.03 | 576.92 | 413.3 | 0.84 | 820.97 | 1.06 | 1104.48 |
2010 | 6818.08 | 4762.38 | 675.37 | 492.27 | 0.83 | 818.36 | 1.05 | 1088.96 |
ע��1. ��Դ����ָ����õȼ�ֵ������ | ||||||||
2. ������ֵ����ҵ����ֵ���ܺĺ͵��2005�꼰�Ժ�Ϊ2005��ɱȼۣ�2005����ǰ���Ϊ2000��ɱȼۡ� | ||||||||
Note: a) Indicators of energy consumption are converted into same value. | ||||||||
b) From 2005, energy or electricity power consumption of GDP, energy or electricity power consumption of value added in industry are calculated at 2005 constant prices; data before 2005 are calculated at 2000 constant prices. |