在线赌博平台

9-1 ���������ָ����1978��2010�꣩
Urban General Price Indices, 1978-2010
��    ��
Year
����=100    Preceding Year=100 1978��=100    Year of 1978=100 1990��=100    Year of 1990=100
��Ʒ����
�۸�ָ��
Retail
Price Index
��������
�۸�ָ��
Consumer
Price Index
��Ʒ����
�۸�ָ��   
Retail
Price Index
��������
�۸�ָ��
Consumer
Price Index
��Ʒ����
�۸�ָ��  
 Retail
Price Index
��������
�۸�ָ��
Consumer
Price Index
1978 100 100 100 100 �� ��
1979 101.1 101 101.1 101
1980 105.5 105.1 106.7 106.2
�� ��
1981 101.5 101.3 108.3 107.5
1982 100.5 100.5 108.8 108.1
1983 100.5 100.5 109.3 108.6
1984 101.8 101.8 111.3 110.6
1985 113.9 113.1 126.8 125
�� ��
1986 107.2 106.8 135.9 133.6
1987 106.9 106.8 145.3 142.6
1988 117.7 116.9 171 166.7
1989 115.1 114.7 196.8 191.2
1990 102.7 103 202.1 197 100 100
�� ��
1991 108 110.2 218.3 217.1 108 110.2
1992 109.4 111.4 238.8 241.8 118.2 122.8
1993 114.3 117.6 273 284.4 135 144.4
1994 115.6 124 315.6 352.6 156.1 179
1995 110.6 115.3 349 406.6 172.7 206.4
�� ��
1996 105.1 109 366.8 443.2 181.5 225
1997 100.7 103.1 369.4 456.9 182.7 232
1998 96.6 99.5 356.8 454.6 176.5 230.8
1999 97.5 98.9 347.9 449.6 172.1 228.3
2000 98.6 99.6 343.1 447.8 169.7 227.3
�� ��
2001 98.6 101.2 338.2 453.2 167.3 230.1
2002 97.4 99.6 329.5 451.4 163 229.2
2003 97.4 101 320.9 455.9 158.7 231.4
2004 100.8 102.3 323.5 466.4 160 236.8
2005 99.9 101.5 323.1 473.4 159.8 240.3
�� ��
2006 100.4 101.5 324.4 480.5 160.5 243.9
2007 103.2 104.2 334.8 500.7 165.6 254.2
2008 105.1 105.4 351.9 527.7 174.1 267.9
2009 98.9 99 348 522.4 172.2 265.2
2010 103.4 103.5 359.8 540.7 178.1 274.5
太阳城娱乐 澳门银河网上赌场 金沙娱乐城 博彩app 十大正规买球app 全球十大外围足球平台