在线赌博平台

10-8 ���о����ͥƽ��ÿ�ٻ���������Ʒ��ĩӵ������2006��2010�꣩
Per 100 Urban Households Year-end Possessions of Major Durable Consumer Goods, 2006-2010
��Ʒ���� Item 2006 2007 2008 2009 2010
Ħ�г�(��) Motorcycle (unit)                         6.3 3.8 2.3 2.3 1.7
������(��) Mini-motorcycle (unit)                    15.5 16.5 25.1 27.3 28.5
��������(��) Automobile (unit)                         4.6 5.6 7.7 11.7 16.1
ϴ�»�(̨) Washing Machine (unit)                     96.8 97.8 99.4 100.3 100.2
����䡢��(̨) Refrigerator (unit)                        112.2 106 108.7 107.3 107.5
��ɫ���ӻ�(̨) Color TV Set (unit)                        135.9 134.8 130.5 127.3 130.8
���õ���(̨) Personal-computer (unit)                      59.2 66.6 72.4 80.3 91.2
�������(̨) Hi-Fi Stereo Component System (unit)    27.7 29.5 29.5 25.9 26
�����(̨) Vidicon (unit)                      7.9 9.5 11.3 11.7 14.1
�����(��) Camera (unit)                              59.5 62.8 59.5 58.9 63.2
��    ��(��) Piano (unit)                               1.3 1.2 1.5 1.5 1.7
�����иߵ�����(���� Other Instrument (unit) 3.2 1.7 1.7 2.1 2.8
΢��¯(̨) Microwave Oven (unit)                      77.9 82.2 85.3 86.3 88.5
�յ���(̨) Air-conditioner (unit)                     115.7 123 125.7 129.7 143
��ԡ��ˮ��(̨) Shower (unit)                              87.1 88.6 90.5 93.9 96.4
�������(̨) Dish-sterilization Boxes (unit) 2.4 1.4 1.7 1.1 1.5
ϴ���(̨) Dish-Washer (unit) 0.3 0.3 0.1 0.1 0.3
��������(��) Gymnastic Equipment (set) 4.3 3 2.7 2.2 2.3
�̶��绰(��) Telephone (unit) 91.5 87.4 84.9 82.9 80.5
�ƶ��绰(��)   Mobile Telephone (unit)                    143.7 162.3 179.1 190.4 205.2
体育博彩平台 im电竞 开云电子(中国)官网 伟德体育bevictor 皇冠体育 世界杯投注