在线赌博平台

10-17 ũ������˾�ʳƷ��������2006��2010�꣩
Per Capita Annual Consumption on Food of Rural Households, 2006-2010
��λ��ǧ�� (kg)
��Ʒ���� Item 2006 2007 2008 2009 2010
����ʳ  Grain 165.5 160.9 157.8 152.1 147.5
�߲˼�����Ʒ Vegetables and Related Products 132.2 134.9 139.2 146.6 140.3
ʳ��ֲ���� Edible Vegetable Oil 9.3 9.8 10.6 11.3 10.7
ʳ�ö����� Edible Animal Oil 0.4 0.2 0.2 0.2 0.1
������ Pork 11.2 8.3 8.6 10.3 10.8
ţ���� Beef 0.8 1 0.7 0.8 0.8
���� Mutton 1.4 1.5 1.1 1.6 1.6
�ҡ��� Poultry 0.6 1.1 1.3 1.2 1.3
������Ʒ Related Products of Meat and Poultry 1.3 1.1 1.2 1.5 1.8
���༰����Ʒ Eggs and Related Products 17.6 17.6 18.2 21.3 21.7
�̼�����Ʒ Milk and Related Products 5.7 6.2 6.5 7.7 8.6
ˮ��Ʒ  Aquatic Products 14.8 16.4 17.1 19.1 19.9
ˮ��������Ʒ Fruits and Related Products 32 32.1 33.3 36.5 36.1
ʳ����  Sugar 0.7 0.7 0.7 0.7 0.8
�ס���  Liquor 3.5 3.1 3.5 3.8 3.6
ơ����  Beer 6.9 7.7 6.4 9.9 9.2
足球外围平台 十大正规赌博平台大全 bet365 皇冠体育 足球外围平台 澳门银河网上赌场