在线赌博平台

10-19 ũ������ͥÿ�ٻ������Թ̶��ʲ�ӵ������2007��2010�꣩
Possessions of Productive Fixed Assets per 100 Rural Households, 2007-2010
�� Ŀ Item 2007 2008 2009 2010
������(��) Motor Vehicles (set) 6.5 7 7.33 9.5
������������(̨) Large and Medium-sized Tractors (set) 1.67 1.67 2.17 2.03
С�ͺ��ַ�������(̨) Mini-tractors (set) 17.83 18.5 18.67 17
����������(̨) Motorized Threshing Machines (set) 1.33 1.33 1.33 1.5
���ִ�(��) Carts with Rubber Tires (set) 4 4 2.33 2.17
ˮ����(̨)  Pumps (set) 19 20.83 21.67 21.83
�ۡ���(ͷ) Draught Animals (head) 6.17 6.33 6.33 6.83
��Ʒ��(ͷ) Commodity Animals (head) 27 27 29.33 24.5
太阳城app 博彩app 博彩app 澳门太阳城 皇冠体育 世界杯买球