在线赌博平台

12-10 ����������ҵ���������2010�꣩
Production of Animal Husbandry by District and County, 2010
��  �� Region ������
(��ͷ)
Slaughatered
Pigs
(10 000 heads)
ţ����
(��ͷ)
Slaughtered
Cattle
(10 000 heads)
�����
(��ֻ)
Slaughtered
Sheep and
Goats
(10 000 heads)
���ݳ���
(��ֻ)
Slaughtered
Poultry
(10 000 heads)
�� ������
��    ��
(��ֻ)
Hens
in Hand
(10 000 heads)
��    ţ
��
    ��
(ͷ)
Cows
in Hand
(head)
��    ��
�ܲ���
(��)
Output
of Meat
(ton)
�� �� �� ��    ��
��
    ��
(��)
Output of
Poultry Eggs
(ton)
�� ţ    ��
��
    ��
(��)
Output
of Milk
(ton)
# ��
Cocks
and Hens
# ��    ��
Pork
# ţ����
Beef &
Mutton
# ��    ��
Poultry
# ��    ��
Eggs
������ Dongli District 6.44 0.08 0.44 71.91 69.38 8.2 1212 6953 5214 288 1451 933 915 3641
������ Xiqing District 19.42 0.03 0.92 766.69 728.86 41.18 3484 26076 15222 226 10627 6496 4924 8533
������ Jinnan District 13.2 0.08 0.66 1111.32 1111.22 14.92 423 23955 9903 287 13765 1658 1555 1685
������ Beichen District 22.76 1.12 8.13 506.16 506.03 85.67 29786 27663 15956 4074 7535 14979 14471 129118
������ Wuqing District 39.93 2.43 10.56 1359.51 1326.36 205.82 50329 58080 29892 7434 20581 32415 26462 244380
������ Baodi District 71.67 3.88 11.11 926.95 778.34 241.07 5595 78089 53759 9419 14889 48606 47289 33742
�������� Binhai New Area ��
#��  ��     Tanggu 3.64 0.02 0.14 3.62 2.64 1.84 2719 2549 100 70 487 308
��  ��     Han'gu  8.62 0.03 0.28 66.27 66.1 4.68 1205 8003 6458 115 1309 818 790 2585
��  ��     Dagang  8.98 0.14 2.64 223.05 223.05 22.94 10598 6821 866 2911 2645 2577 8500
������ Ninghe County 80.58 0.6 3.31 1616.63 1616.41 112.88 18821 90134 62074 2024 26019 18013 17749 78713
������ Jinghai County 33.99 0.37 11.78 1794.25 1786.44 70.57 22430 59167 25721 3740 29575 10553 10427 96786
������ Jixian County 66.72 9.39 16.03 658.61 574.91 375.46 3776 80289 50242 18782 11047 48666 46966 19456
太阳城娱乐 太阳城娱乐 皇冠体育 威尼斯人博彩 永利体育 世界杯官网买球平台