在线赌博平台

13-5 ��Ҫ��ҵ��Ʒ������1995��2010�꣩                              
Output of Major Industrial Products, 1995-2010                           
����
Year
��
(����)
Cloth 
(10 000 m)
ɴ
(���)
Yarn
(10 000 tons)
����ֽ��ֽ��
(���)
Machine-made Paper and Paperboards
(10 000 tons)
�ϳ�ϴ�Ӽ�
(���)
Synthetic Detergent
(10 000 tons)
���Ͼ�
(��ǧ��)
Alcoholic
Beverage
(10 000 kiloliter)
���õ����
(��̨)
Household
Refrigerators
(10 000 units)
���ӻ�
(
��̨)
Television
 Sets
(10 000 units)
�� ��Ȼԭ��
(���)
Crude Petroleum Oil
(10 000 tons)
������
(��ǧ��Сʱ)
Electricity 
(100 million kW �� h)
��    ��
(���)
Crude Steel
(10 000 tons)
ˮ    ��
(���)
Cement
(10 000 tons)
��    ��
(���)
Sulfuric Acid
(10 000 tons)
��    ��
(���)
Caustic
Soda    
(10 000 tons)
 ũ�û���
(���)
Chemical Fertilizer
(10 000 tons)
��ѧũҩ
ԭ    ҩ
(���)
Raw
Chemical
Pesticide 
(10 000 tons)
# ��    ɫ
 ���ӻ�
Color Television
 Sets
1995 49803 12.35 41.42 11.95 12.34 3.7 160.82 109.54 620.82 133.65 171.57 200.62 5.58 32.57 9.74 1.69
�� ��
1996 39662 10.51 45.89 12.07 10.72 0.29 157.34 117.8 646.6 146.04 200.99 207.88 8.11 50.75 11.31 2.95
1997 49845 13.61 40.56 10.28 13.73 0.69 84.36 59.16 645.9 166.53 236.79 209 11.33 44.15 10.91 3.27
1998 33326 8.37 33.64 9.65 15.25 2.29 82.94 47.87 691.28 172.51 255.27 250 10.36 39.9 10.26 3.38
1999 27308 8.45 25.5 8.75 14.21 9.93 84.67 50.34 686.72 182.56 317.69 240.51 11.47 47.04 26.82 3.68
2000 29217 8.8 25.18 7.19 15.75 8.42 94.27 72.28 763.99 211.49 356.76 267.81 11.17 49.28 17.04 2.79
�� ��
2001 25861 8.13 20.63 5.68 20.71 3.85 66.24 51.42 970.29 217.43 395.3 338.99 11.27 49.39 14.91 0.71
2002 27082 9.18 27.98 5.41 20.64 19.14 87.06 76.35 1215.94 268.83 482.58 377.75 12.15 63.65 16.03 3.3
2003 25114 7.47 17.76 5.09 24.72 29.17 121.09 112.41 1316.3 319.95 565.95 449.31 10.96 79.89 16.4 2.1
2004 30805 7.51 36.03 5.04 23.65 28.25 110.99 109.42 1446.21 339.76 788.48 520.52 9.99 81.14 15.96 0.44
2005 25850 7.32 18.89 1.4 20.81 19.3 66.01 64.9 1782.89 365.7 955.28 519.15 11.95 80.45 16.94 1.26
�� ��
2006 28346 7.62 26.71 0.74 29.8 9.34 98.51 98.11 1943.09 359.24 1285.34 607.33 13.76 88.86 16.33 1.23
2007 27782 7.28 33.9 0.58 35.27 50.03 153.75 153.75 1924.28 393.13 1602.13 611.44 26.9 134.49 21.62 1.6
2008 28934 4.95 41.38 0.83 31.62 59.38 203.58 203.58 1993.86 382.12 1686.4 549.72 19.7 146.47 16.16 1.18
2009 25819 4.32 33.06 0.67 41.02 53.87 140.5 140.5 2296.96 415.77 2124.2 690.87 29.16 109.32 15.19 0.67
2010 26352 3.81 91.82 0.58 43.57 62.84 212.67 212.67 3332.73 589.08 2162.11 809.71 32.34 123.3 1.49 0.8
皇冠体育 太阳城app 买球app 澳门银河网上赌场 太阳城娱乐 博彩平台