在线赌博平台

13-9 ��ҵ��ҵ��Ҫ����ָ�꣨1995��2010�꣩
Main Economic Indicators of Industrial Enterprises, 1995-2010
��λ����Ԫ (100 million yuan)
����
Year
��ҵ��Ա��
ƽ������(����)
Annual Average
Employment personnel
(10 000 persons)
�̶��ʲ�
��    ��
Total Fixed
Assets
�����ʲ�
��    ��
Total Working
Capital
��    Ӫ
ҵ������
Revenue from
Principal
Business
��˰�ܶ�
Total Profits
and Taxes
ȫ �� �� �� �� �� ��
Total ��
1995 173.58 923.98 1010.93 1376.7 133.51
�� ��
1996 165.56 1079.69 1118.55 1498.67 139.73
1997 158.52 1340.47 1315.05 1668.15 139.96
1998 142.99 1596.71 1444.03 1943.89 148.69
1999 128.75 1719.14 1585.97 2182.17 175.66
2000 120.19 1808.84 1787.41 2656.98 274.27
�� ��
2001 122.15 1916.13 1832.18 2983.26 326.55
2002 120.95 1935.51 1931.09 3437.46 325.07
2003 115.28 1953.25 2175.95 4202.02 401.35
2004 122.85 2275.69 2783.13 5861.43 608.91
2005 122.21 2476.97 3254.23 7125.93 815.63
�� ��
2006 116.33 2807.39 3646.97 8794.35 1003.39
2007 118.62 3205.59 4263.61 10180.91 1097.5
2008 133.12 3939.05 5179.23 12914.2 1143.8
2009 135.74 4969.79 6339.47 13243.49 1445.36
2010 148.91 5732.66 7471.09 17319.62 2412.55
# ����� ��
State-owned  
1995 90.7 644.15 493.89 625.98 44.91
�� ��
1996 83.05 720.5 545.79 594.08 37.06
1997 78.99 865.91 602.74 625.22 39.26
1998 69.34 1130.86 615.95 587.69 29.63
1999 56.84 1021.01 652.22 594.55 26.88
2000 48.12 928.8 665.45 667.84 18.7
�� ��
2001 42.99 841.84 605.22 649.26 17.08
2002 36.42 784.44 607.63 629.86 22.63
2003 30.71 779.6 610.92 817.42 52.83
2004 23.52 682 604.64 738.4 40.14
2005 20.61 703.92 623.51 841.32 50.27
�� ��
2006 18.2 763.41 697.03 1133.61 78.97
2007 18.71 925.6 808.14 1470.25 113.7
2008 18.25 1034.09 905.25 1905.27 0.98
2009 23.1 1555.16 1679.53 2700.85 182.8
2010 21.54 1206.42 869.78 3484.69 285.77
ע: 1. ����ͳ�Ʒ�Χ1998����ǰΪ���缰���Ϲ�ҵ���Ժ�Ϊȫ�����м���ģ���Ϲ�ҵ��
    2. ��ҵ��Ա��ƽ������1998����ǰΪְ��ƽ��������  
Note: a) Data before 1998 of this table refer to industrial enterprises at township and higher level. Since 1998, data refer to all the enterprises of state-owned and above designated size. 
          b) Annual average employment personnel before 1998 refer to average staff and workers.
太阳城娱乐 bet365亚洲官网 十大足彩平台 世界杯官网买球平台 博彩app 世界杯投注官网,世界杯压球网站