在线赌博平台

14-1 ������ҵ���������1995��2010�꣩
Basic Statistics on Construction Enterprises, 1995-2010
��  ��
Year 
��ҵ����
(��)
Number of
Enterprises
(unit) 
��ҵ��Աƽ������
(����)
Annual Average
Employment
Personnel  
(10 000 persons)
����ҵ�ܲ�ֵ
(
��Ԫ)
Gross Output
Value of Construction
(100 million yuan)
���ݽ���ʩ�����
(��ƽ����)
Floor Space of
Building under
Construction
(10 000 sq. m.)
���ݽ����������
(��ƽ����)
Floor Space
of Building
Completed
(10 000 sq. m.)
��
# ס    լ 
Residential
Buildings
1995 693 31.53 165.67 1604.1 640.25 328.4
�� ��
1996 461 29.06 173.57 1579.53 567.98 285.82
1997 477 29.26 191 1752.13 727.61 398.82
1998 500 29.34 211.12 2059.23 868 527.98
1999 491 28.71 222.74 2087.01 901.88 637.85
2000 456 27.44 238.1 2253.99 1056.4 658.85
�� ��
2001 420 25.96 288.68 2140.04 924.92 562.4
2002 925 34.56 406.16 2817.84 1332.1 726.87
2003 900 35.55 520.84 3395.94 1465.75 797.72
2004 1155 38.27 655.2 3547.76 1644.9 758
2005 1108 39.1 754.37 3940.56 1484.38 728.58
�� ��
2006 1103 38.57 983.93 4555.08 1735.58 815.52
2007 1113 45.34 1221.94 5447.39 2101.38 1020.12
2008 1362 49.62 1453.79 5947.56 1643.66 687.62
2009 1371 59.31 1911.48 6572.69 2240.1 1010.85
2010 1448 65.47 2424.49 7564.29 2419.16 1168.62
太阳城app 365bet(中文)官方网站 皇冠体育 十大足彩平台 澳门博彩官网 体育博彩app推荐