15-11 �ʵ�ͨ��ҵ����������2008��2010�꣩ | |||||
Basic Statistics on Post and Telecommunication Services, 2008-2010 | |||||
ָ �� Item | �� λ Unit |
2008 | 2009 | 2010 | 2010 ��2009�� ����(��) Increase Rate in 2010 over 2009 (��) |
ͨ��ҵ���� | �� | �� | �� | �� | �� |
Business Value of Communication Services | �� | �� | |||
�ʵ�ҵ������ | ��Ԫ | �� | |||
Business Value of Post and Telecommunication Services | 10 000 yuan | 3517682 | 3866682 | 4351562 | 12.5 |
�� �� | �� | �� | |||
Letters | 10 000 pcs | 9633 | 11246 | 10552 | -6.2 |
�ؿ�ר�� | �� | �� | |||
Pieces of Express Mail Services | 10 000 pcs | 2066 | 1289 | 3909 | 203.3 |
���������ڷ��� | �� | �� | |||
Number of Newspapers and Magazines Subscribed | 10 000 pcs | 361 | 303 | 268 | -11.6 |
����ҵ�� | ��ö | �� | |||
Philately | 10 000 pcs | 5707 | 5740 | 5339 | -7 |
��;�绰ͨ���� | �� | �� | |||
Long Distance Calls | 10 000 times | 120701 | 133758 | 119000 | -11 |
���ڳ�;�绰 | �� | �� | |||
Domestic | 10 000 times | 118680 | 131330 | 117000 | -10.9 |
���ʵ绰���۰�̨�绰 | �� | �� | |||
International and Hong Kong, Macao & Taiwan | 10 000 times | 2021 | 2428 | 2000 | -17.6 |
����ҵ������ | ���� | �� | |||
Number of Messages Send Out | 10 000 pcs | 1065043 | 1174625 | 1260500 | 7.3 |
�ƶ��绰��ĩ�û� | �� | �� | |||
Number of Mobile Telephone Subscribers at Year-end | 10 000 subscribers | 817.45 | 992.52 | 1089.56 | 9.8 |
�̶��绰��ĩ�û� | �� | �� | |||
Number of Fixed Telephone Subscribers at Year-end | 10 000 subscribers | 396.15 | 385.23 | 366.83 | -4.8 |
סլ�绰��ĩ�û� | �� | �� | |||
Number of Residential Telephone Subscribers at Year-end | 10 000 subscribers | 300.07 | 287.05 | 246.53 | -14.1 |
���õ绰 | �� | �� | |||
Number of Public Telephone Sets | 10 000 sets | 26.44 | 25.92 | 19.91 | -23.2 |
���������û� | �� | �� | |||
Digital and Data Users | subscriber | 4011 | 3518 | ||
���ʻ��������û� | �� | �� | |||
Number of Subscriber of Internet Services | 10 000 subscribers | 461.18 | 533.39 | 622.2 | 16.7 |
������ͨ������ | �� | �� | |||
Post & Communication Facilities | �� | �� | |||
�ʵ������ | �� | �� | |||
Number of Post & Telecommunications Offices | unit | 1089 | 823 | 833 | 1.2 |
# ���������� | �� | �� | |||
Number of Post Offices | unit | 479 | 479 | 468 | -2.3 |
��Ͳ���� | �� | �� | |||
Number of Post Boxes | unit | 1428 | 1422 | 2093 | 47.2 |
��·�ܳ��� | �� �� | �� | |||
Length of Postal Routes | km | 37758 | 83919 | 16601 | -80.2 |
# ������·���� | �� �� | �� | |||
Length of Postal Routes by Highway | km | 13099 | 11845 | 10644 | -10.1 |
��·��·���� | �� �� | �� | |||
Length of Postal Routes by Railway | km | 5754 | 5957 | 5957 | |
�������� | �� | �� | |||
Automobile for Post Business | unit | 1789 | 1797 | 1139 | -36.6 |
ũ��Ͷ����·���� | �� �� | �� | |||
Rural Delivery Routes | km | 17744 | 16919 | 16872 | -0.3 |
������Դ�������������˾��������Ź�˾�� | |||||
Sources: Tianjin Post Office, different kinds of Telecom Companies. | |||||
ע�����ʻ��������û��������������������û���ר���û��Ϳ����û���2008����ǰ������ר���û��Ϳ����û��� | |||||
Note: Subscriber of Internet Services includes subscriber of dial-up, adsl and broadband, and excludes subscriber of adsl and broadband before 2008. |