在线赌博平台

16-9 ���Ǽ�ע�����ͷ��޶�����������������ҵ����״����2010�꣩ 
Main Financial Indicators of Enterprises above Designated Size of Wholesale and Retail Trade by Status of Registration, 2010
��    Ŀ Item ��Ӫҵ������
Revenue from
Principal Business
��Ӫҵ��ɱ�
Cost of
Principal
Business
��Ӫҵ��
˰�𼰸���
Taxes and Other
Charge on
Principal
Business
��Ӫҵ������
Profits from
Principal
Business
�ʲ��ܼ�
Total
Assets
�� ��ծ�ϼ�
Total
Liabilities
������
Ȩ��ϼ�
Total Owners'
Equities
# �����ʲ�
Working
Capital
��      �� Total 118645990 113715262 155945 4757954 39447658 33181977 30294098 9153560
������ҵ     Wholesale Trade 105859244 102315613 127359 3399443 33993393 29444825 26411952 7581441
     # ���м����пع���ҵ             State-owned and State-holding Enterprises 62489815 61056549 67150 1355869 15287463 12811621 11984980 3302483
    ������ҵ         Domestic-funded Enterprises 97804017 95110666 110486 2566037 30275519 25997523 23637644 6637874
        ������ҵ             State-owned Enterprises 47336911 46279281 55547 992012 10182063 8154001 7810628 2371435
        ������ҵ             Collective-owned Enterprises 548654 536668 1861 10038 245532 194256 137779 107753
        �ɷݺ�����ҵ             Cooperative Enterprises 211768 202854 180 8734 71822 64531 59925 11897
        ��Ӫ��ҵ             Joint Ownership Enterprises 136967 131027 51 5888 53707 48939 48628 5079
        �������ι�˾             Limited Liability Corporations 23126205 22378616 28453 713384 8784129 7961721 7229578 1554551
        �ɷ����޹�˾             Share-holding Corporations Ltd. 2073155 2008200 3486 60588 630902 295292 279692 351210
        ˽Ӫ��ҵ             Private Enterprises 24170036 23380441 20765 768793 10199648 9173756 7984476 2215172
        ������ҵ             Others 200322 193578 143 6600 107716 105028 86938 20778
    �۰�̨��Ͷ����ҵ         Enterprises with Investment from Hong Kong, ��
��           Macao and Taiwan 2804113 2590149 959 213006 1408795 1312839 1036320 372475
    ����Ͷ����ҵ         Foreign Funded Enterprises 5251113 4614798 15914 620401 2309080 2134464 1737988 571092
������ҵ     Retail Trade 12786746 11399649 28586 1358511 5454265 3737152 3882146 1572119
      # ���м����пع���ҵ             State-owned and State-holding Enterprises 5035857 4654864 10267 370726 1842210 865264 1092009 750201
    ������ҵ         Domestic-funded Enterprises 11244935 10091046 24821 1129068 4764336 3259110 3465775 1298561
        ������ҵ             State-owned Enterprises 3887637 3644822 5923 236892 1058746 458918 581233 477512
        ������ҵ             Collective-owned Enterprises 155798 139955 383 15461 89679 53025 78126 11553
        �ɷݺ�����ҵ             Cooperative Enterprises 297806 241668 2056 54082 263820 88432 183852 79968
        ��Ӫ��ҵ             Joint Ownership Enterprises 36883 34270 55 2557 9542 7765 6654 2888
        �������ι�˾             Limited Liability Corporations 3779763 3193771 7606 578385 1675833 1382985 1341281 334553
        �ɷ����޹�˾             Share-holding Corporations Ltd. 413036 364808 2458 45771 437021 225995 329720 107301
        ˽Ӫ��ҵ             Private Enterprises 2581339 2385880 6163 189296 1185791 1009904 911210 274581
    �۰�̨��Ͷ����ҵ         Enterprises with Investment from Hong Kong, ��
��           Macao and Taiwan 674559 589126 2704 82729 241843 177830 183543 58300
    ����Ͷ����ҵ         Foreign Funded Enterprises 867252 719477 1062 146714 448085 300212 232827 215259
新葡京博彩 2026世界杯投注 皇冠体育 威尼斯人娱乐城 永利博彩 澳门太阳城app