在线赌博平台

16-10 �����񾭼���ҵ���޶���������������ҵ����״����2010�꣩
Main Financial Indicators of Enterprises above Designated Size of Wholesale and Retail Trade by Sector,  2010
��    Ŀ Item ��Ӫҵ��
��    ��
Revenue from
Principal
Business
��Ӫҵ��
��    ��
Cost of
Principal
Business
��Ӫҵ��
˰�𼰸���
Taxes and
Other Charge
on Principal
Business
��Ӫҵ��
��    ��
Profits from
Principal
Business
��    ��
��
    ��
Total
Assets
�� ��    ծ
��
    ��
Total
Liabilities
������
Ȩ��ϼ�
Total
Owners'
Equities
# ��    ��
  ��    ��
Working
Capital
��    �� Total 118645990 113715262 155945 4757954 39447658 33181977 30294098 9153560
������ҵ Wholesale Trade 105859244 102315613 127359 3399443 33993393 29444825 26411952 7581441
    ũ���Ʒ����ҵ     Wholesale of Farm & Livestock Product 417357 414009 250 3098 464497 414490 284267 180231
    ʳƷ�����ϼ��̲���Ʒ����ҵ     Wholesale of Food, Beverage and Tobacco 4188793 3784755 60541 343497 1455207 1239389 857361 597846
    ��֯����װ������Ʒ����ҵ     Wholesale of Textiles, Garments and Daily Articles 1936551 1739738 4140 192673 741044 600883 508670 232374
    �Ļ���������Ʒ����������ҵ     Wholesale of Culture, Sports Appliances and Equipment 327869 288812 236 38820 231757 115273 183294 48462
    ҽҩ��ҽ����������ҵ     Wholesale of Medicines and Medical Appliances 1920636 1788866 2957 128813 918578 827033 703120 215458
    ���Ʒ�����ļ�������Ʒ     Wholesale of Mineral Products, Building Material ��
����ҵ and Chemical Products 83813815 82050344 38054 1708652 23180310 19918824 18212871 4967439
    ��е�豸����𽻵缰����     Wholesale of Machinery, Hardware, Transport, Electric ��
��Ʒ���� and Electronic Equipment 10015611 9221460 11875 782276 5222045 4710116 4316069 905976
    ó�׾��������     Trade Broker and Agency 622905 586197 593 36053 353633 302447 235467 118166
    ��������ҵ     Other Wholesales 2615708 2441432 8714 165561 1426323 1316371 1110833 315490
������ҵ Retail Trade 12786746 11399649 28586 1358511 5454265 3737152 3882146 1572119
    �ۺ�����ҵ     Comprehensive Retail 2441315 2086519 11938 342858 1724346 1020140 1404490 319856
    ʳƷ�����ϼ��̲���Ʒר������ҵ     Special Retail of Food, Beverage and Tobacco 157802 123096 787 33919 91042 51515 38213 52829
    ��֯����װ������Ʒר������ҵ     Special Retail of Textiles, Garments and Daily Articles 1116398 716918 717 398763 383824 352064 281597 102227
    �Ļ���������Ʒ������ר������ҵ     Special Retail of Culture, Sports Appliances and Equipment 126661 99149 1826 25686 125123 91981 72869 52254
    ҽҩ��ҽ������ר������ҵ     Special Retail of Medicine and Medical Appliances 253595 232073 451 21071 197221 170270 141361 55860
    ������Ħ�г���ȼ�ϼ�     Special Retail of Automobile, Autobike, Parts ��
    �����        Fittings and Fuel 7480799 7036260 9662 434878 2329372 1527646 1511142 818230
    ���õ��������Ӳ�Ʒ     Special Retail of Household Electric Appliances ��
    ר������ҵ      and Electronic Products 781590 715709 1614 64267 409675 360956 297188 112487
    ��𡢼Ҿ߼�����װ�޲���     Special Retail of Hardware, Furniture and Decoration ��
    ר������ҵ Materials for Indoors 141111 121838 878 18395 66751 54349 60169 6582
    �޵��̼���������ҵ     Non-shop and Other Retails 287476 268087 715 18674 126911 108233 75116 51794
BG真人 足球外围平台 BG真人 bet365 十大网络赌博网站排行 世界杯投注