在线赌博平台

18-8 ����ߵ�ѧУ�������
Basic Statistics on Institutions of Higher Education
����� (person)
��   Ŀ   Item ѧУ��
(��)
��Уѧ���� ��ҵ����  ������ ��ְ���� ��
 Number of  Schools
(unit)
Students Enrollment Graduates New Students
Enrollment
Teachers,Staff
and Workers
# ר�ν�ʦ��
Full-time Teachers
2009 2010 2009 2010 2009 2010 2009 2010 2009 2010 2009 2010
��     ��                 Total            56 56 405968 429224 101369 105354 125183 133059 44611 45194 27118 28094
�ۺϴ�ѧ   Comprehensive Universities   16 16 104469 112686 27072 30822 33798 36702 11830 12178 6999 7497
����ԺУ   Science and Engineering      15 15 154978 162014 38951 38993 49260 51464 16716 16589 10262 10365
ũ��ԺУ   Agriculture and Forestry     1 1 10077 10658 2994 2653 3020 3354 988 988 583 588
ҽҩԺУ   Medicine                     5 5 25311 26251 5529 6750 6989 7744 3702 3752 2240 2335
ʦ��ԺУ   Teacher Training             2 2 37091 38406 7689 7957 10187 9890 3705 3685 2329 2358
����ԺУ   Linguistics and Literary     3 3 15682 16194 3936 4185 4337 4783 1455 1501 1035 1063
����ԺУ    Political Science and Law        1 1 2989 2594 1155 1072 1062 701 354 4015 173 2443
�ƾ�ԺУ   Economics and Finance    5 5 40949 45014 9294 9364 12319 13706 3749 350 2278 174
����ԺУ   Physical Education             2 2 5484 6023 1800 1272 1550 1890 654 682 410 452
����ԺУ   Art                5 5 8004 8732 2077 2034 2349 2825 1458 1454 809 819
����ԺУ   Adult Higher Education Schools 1 1 934 652 872 252 312 �� �� �� �� ��
十大足彩平台 皇冠体育 易世博 威尼斯人娱乐城 bet365 世界杯压球