在线赌博平台

19-1 �Ļ���ҵ��������Ա�����2004��2010�꣩
Basic Statistics on Cultural Institutions and Personnel, 2004-2010
��������� (unit, person)
����
Year
������ҵ
Art
��Ӱ��ҵ
Movie
����
ͼ���
Public Library
��������
Archives
Institution
Ⱥ���Ļ�
���ҵ
Mass Culture
����
������λ
Agency of
Historic Relics
Preservation
�����
Museums
�� �� �� �� �� �� �� �� �� ��
Institutions ��
2004 70 239 32 481 19 8 17
2005 61 190 32 410 19 8 18
2006 61 190 32 329 19 8 19
2007 61 187 32 341 19 8 18
2008 46 181 32 386 19 8 18
2009 43 172 31 399 19 8 18
2010 44 243 31 385 19 8 18
�� Ա �� ��
Personnel ��
2004 2937 1959 1082 1144 706 117 658
2005 2663 1118 1057 913 710 133 679
2006 2686 842 1086 784 707 132 724
2007 2509 767 1074 553 679 130 728
2008 2276 767 1098 1154 681 137 711
2009 2287 1257 1087 1175 682 123 699
2010 2262 1738 1077 1180 656 119 719
皇冠博彩 DB真人 网赌平台 十大足彩平台 十大正规买球网站 博彩app