在线赌博平台

21-1 ��ҵ������ָ����2001��2010�꣩
Confidence Index of Entrepreneur, 2001-2010
����
Year
һ����
First Quarter
������
Second Quarter
������
Third Quarter
���
Fourth Quarter
2001 122.1 111.86 107.01 105.29
2002 112.58 118.92 130.24 132.76
2003 132.71 126.68 124.54 124.32
2004 136.42 132.03 130.41 129.01
2005 137.05 129.92 129.02 131.5
2006 130.38 134 132.17 133.18
2007 134.71 136.35 138.16 130.57
2008 132.4 129 120.1 96
2009 102.6 110.5 124.2 126.5
2010 127.6 125.5 127.7 131.2
博彩网站推荐 博彩网址导航 皇冠体育 雷火电竞 Ladbrokes立博官网 世界杯买球