在线赌博平台

21-8 ����ҵ�ɹ�����ָ����2010�꣩
Purchasing Manager's Index��2010��
���� Month �� �� ҵ
�ɹ�����
ָ
    ��
PMI
��    ��
Production
�¶���
New Orders
���ڶ���
Exports
�����
Backlog of
Orders
����Ʒ���
Customers'
Inventories
�ɹ���
Purchase
��    ��
Imports
�����۸�
Prices
��    Ҫ
ԭ
�� ��
��
    ��
Inventories of
Main Raw
Materials
��    ��
��Ӫ��Ա
Employment
��Ӧ��
����ʱ��
Supplier
Deliveries
һ �� January  54 57.3 59.3 59.1 52.8 51.3 59.1 57.1 69.9 48.6 47.6 50
�� �� February  51 53.8 54.6 51.5 53.1 47.6 60 49.8 62.5 46 45.6 49.6
�� �� March  54.1 57.5 56.1 50 51.8 58.8 54 51 67.2 51.1 51.7 49.9
�� ��  April 54.2 57.4 54.3 54.6 55.6 53.1 56.8 43.2 68.7 52.6 54.3 48.7
�� �� May 52 53 53 52 48.7 55.7 53 49.9 63.2 51.8 50.6 49.4
�� �� June 51.7 54 51.5 52 49.3 50 52.7 47.9 54 50.8 49.3 51.9
�� �� July 49.5 49.5 48.2 50.3 47.5 47.4 51.2 48.3 46.9 51.3 50.1 50
�� ��  August 51.5 56.1 56.7 53.3 49.7 43.1 54.3 47.8 52.5 46.1 46.6 43.7
�� �� September 54.3 58.2 56.1 52.5 49.1 46.7 54.8 50.4 61.4 54 50.5 49.3
ʮ �� October 55.5 58.2 60.5 52.2 49.8 49.3 54.1 51.7 68.2 49 50.7 51.4
ʮһ�� November 54 59.8 56.2 56.4 51.8 48.1 61.4 50.6 64.5 53 48.7 47.4
ʮ���� December 51.8 55.5 53.2 51.4 52.3 46.2 56.5 44.3 65.4 47.6 48 50.6
足球外围平台 皇冠体育 线上赌博app AG真人 BBIN电子官方网站 澳门新葡京博彩官网