22-7 ������������̶��ʲ�Ͷ�� | ||||
Investment in Fixed Assets in Urban Area of Binhai New Area | ||||
��λ����Ԫ (10 000 yuan) | ||||
�� Ŀ | Item | 2009 | 2010 | 2010 ��2009�� ����(%) Increase Rate in 2010 over 2009 (%) |
�� �� | Total | 22814294 | 29562113 | 29.6 |
�� | �� | �� | ||
�����β�ҵ�� | Grouped by Industries | �� | ||
�� | �� | �� | ||
��һ��ҵ | Primary Industry | 44406 | 79556 | 79.2 |
�� | �� | �� | ||
�ڶ���ҵ | Secondary Industry | 12073717 | 12339060 | 2.2 |
�� | �� | �� | ||
������ҵ | Tertiary Industry | 10696171 | 17143497 | 60.3 |
�� | �� | �� | ||
��������ϵ�� | Grouped by Administrative Relationship | �� | ||
�� | �� | �� | ||
�� �� | Central Government | 5837276 | 4630629 | -20.7 |
�� | �� | �� | ||
�� �� | Local Government | 16977018 | 24931484 | 46.9 |
�� | �� | �� | ||
���������ʷ� | Grouped by Type of Construction | �� | ||
�� | �� | �� | ||
# �� �� | New Construction | 12216269 | 17814216 | 45.8 |
�� | �� | �� | ||
�� �� | Expansion | 3062555 | 2939263 | -4 |
�� | �� | �� | ||
�� �� | Reconstruction | 2466094 | 1873592 | -24 |
�� | �� | �� | ||
�����ɷ� | Grouped by Use of Funds | �� | ||
�� | �� | �� | ||
# �������� | Construction | 11684134 | 16623020 | 42.3 |
�� | �� | �� | ||
��װ���� | Installation | 1095009 | 836600 | -23.6 |
�� | �� | �� | ||
�豸�����߹��� | Purchases of Equipment and Instruments | 5493151 | 6024243 | 9.7 |
�� | �� | �� | ||
���Ǽ�ע�����ͷ� | Grouped by Registered Categories | �� | ||
�� | �� | �� | ||
������ҵ | Domestic-funded Enterprises | 21053862 | 26664686 | 26.6 |
�� | �� | �� | ||
������ҵ | State-owned Enterprises | 8745357 | 12565297 | 43.7 |
�� | �� | �� | ||
������ҵ | Collective-owned Enterprises | 212592 | 224764 | 5.7 |
�� | �� | �� | ||
�ɷݺ�����ҵ | Cooperative Enterprises | 75033 | 39714 | -47.1 |
�� | �� | �� | ||
˽Ӫ��ҵ | Private Enterprises | 866479 | 1313797 | 51.6 |
�� | �� | �� | ||
�ɷ�����˾ | Share Holding Corporations Ltd. | 3939593 | 3407382 | -13.5 |
�� | �� | �� | ||
�������ι�˾ | Limited Liability Corporations | 6960727 | 8920830 | 28.2 |
�� | �� | �� | ||
# ����� | Sole State-funded Corporations | 2010338 | 2874375 | 43 |
�� | �� | �� | ||
��Ӫ��ҵ | Joint Ownership Enterprises | 183180 | 34748 | -81 |
�� | �� | �� | ||
# �����������Ӫ��ҵ | State Joint Ownership Enterprises | 181602 | 31798 | -82.5 |
�� | �� | �� | ||
����������ҵ | Other Domestic-funded Enterprises | 70901 | 158154 | 123.1 |
�� | �� | �� | ||
�۰�̨��Ͷ����ҵ | Enterprises with Investment from Hong Kong, | �� | ||
�� | �� | �� | ||
�� | Macao and Taiwan | 514288 | 1400490 | 172.3 |
�� | �� | �� | ||
����Ͷ����ҵ | Foreign Funded Enterprises | 1246144 | 1496937 | 20.1 |
�� | �� | �� | �� | �� |
ע��1. �������ݲ���ũ���ũ����ũ��Ͷ�ʡ� | ||||
2. ���а��������ʷ������ݲ������ز�����Ͷ�ʡ� | ||||
Note: a) Data in this table exclude rural non-agricultural and agricultural investment. | ||||
b) Investment grouped by type of construction of this table exclude real estate development. |