3-14 �ƻ����������2008��2011�꣩ | |||||
Family Planning, 2008-2011 | |||||
������� | (10 000 persons) | ||||
ָ �� | Item | 2008 | 2009 | 2010 | 2011 |
�����˿� | Birth | 8.23 | 8.31 | 8.10 | 8.58 |
�ѻ����举Ů���� | Married Women at Child-bearing Age | 184.38 | 180.73 | 172.93 | 173.19 |
��ȡ������Ů֤���� | Married Couples with One-child Certificate | 61.79 | 61.78 | 58.18 | 59.15 |
���������ʣ�%�� | Family Planning Rate (%) | 99.05 | 98.36 | 98.33 | 98.25 |
һ���ʣ�%�� | One-child Rate (%) | 81.33 | 81.14 | 82.25 | 81.68 |
�����ʣ�%�� | Two-child Rate (%) | 18.66 | 18.85 | 17.74 | 18.30 |
�ຢ�ʣ�%�� | Multi-child Rate (%) | 0.01 | 0.01 | 0.01 | 0.02 |
�� | �� | ||||
������Դ�����������˿ںͼƻ�����ίԱ���ṩ�� Source: Data in this table are provided by Tianjin Municipal Committee of Population and Family Planning. |
|||||