5-1 ��Ҫ���ȫ���̶��ʲ�Ͷ�� | |||||
Total Investment in Fixed Assets in Main Years | |||||
��λ����Ԫ | (100 million yuan) | ||||
ָ �� | Item | 2000 | 2005 | 2010 | 2011 |
Ͷ �� �� �� | Total Investment | 608.80 | 1516.84 | 6511.42 | 7510.67 |
���Ǽ�ע�����ͷ� | Grouped by Registered Status | �� | |||
����������ҵ | Domestic-funded Enterprises | 499.65 | 1276.27 | 6020.36 | 6955.40 |
�������� �� | State-owned Enterprises | 245.07 | 422.99 | 2582.90 | 2733.30 |
�������� �� | Collective-owned Enterprises | 71.40 | 120.85 | 360.33 | 431.01 |
�������ɷݺ��� | Cooperative Enterprises | 3.00 | 13.08 | 25.33 | 44.70 |
������˽Ӫ��ҵ | Private Enterprises | 28.73 | 140.34 | 532.07 | 784.85 |
�������ɷ�����˾ | Share Holding Corporations Ltd. | 68.60 | 166.68 | 479.69 | 566.99 |
�������������ι�˾ | Limited Liability Corporations | 58.61 | 380.28 | 1948.34 | 2248.52 |
������ # ���ж��ʹ�˾ | Sole State-funded Corporations | 5.69 | 194.04 | 401.01 | 298.16 |
��������Ӫ��ҵ | Joint Ownership Enterprises | 6.72 | 12.22 | 20.45 | 22.72 |
������ # ������Ӫ | State Joint Ownership Enterprises | 4.12 | 9.96 | 7.32 | 8.41 |
�������� �� | Others | 16.88 | 19.83 | 71.25 | 123.31 |
�����ۡ��ġ�̨��Ͷ����ҵ | Enterprises with Investment from | �� | |||
�� | Hong Kong, Macao and Taiwan | 15.02 | 49.65 | 168.53 | 196.94 |
��������Ͷ����ҵ | Foreign Funded Enterprises | 81.04 | 161.63 | 296.17 | 308.46 |
�������徭�� | Individuals | 13.10 | 29.29 | 26.36 | 49.87 |
��������ϵ�� | Grouped by Administrative Relationship | �� | |||
������ �� | Central Government | 144.97 | 227.99 | 749.29 | 578.99 |
������ �� | Local Government | 463.83 | 1288.85 | 5762.13 | 6931.68 |
������� | Grouped by Urban and Rural | �� | |||
��������Ͷ�� | Urban Investment | 539.23 | 1385.70 | 6114.34 | 7057.20 |
# ���ز����� | Real Estate Development | 133.93 | 327.54 | 866.64 | 1080.04 |
����ũ��Ͷ�� | Rural Investment | 69.57 | 131.14 | 397.08 | 453.47 |
�����ɷ� | Grouped by Composition of Use | �� | |||
������������ | Construction | 331.06 | 852.60 | 3602.65 | 4329.85 |
������װ���� | Installation | 32.00 | 75.59 | 281.52 | 343.71 |
�����豸�����߹��� | Purchases of Equipment and Instruments | 159.09 | 316.10 | 1213.53 | 1333.06 |
������������ | Others | 86.65 | 272.55 | 1413.72 | 1504.05 |
�����β�ҵ�� | Grouped by Industry | �� | |||
������һ��ҵ | Primary Industry | 5.28 | 13.71 | 95.37 | 150.33 |
�����ڶ���ҵ | Secondary Industry | 296.54 | 614.63 | 2945.99 | 3229.73 |
����������ҵ | Tertiary Industry | 306.98 | 888.50 | 3470.06 | 4130.61 |
�� | �� | ||||
ע��2011����̶��ʲ�Ͷ��ͳ�������ԭ��50��Ԫ����Ϊ500��Ԫ���±�ͬ�� Note: The coverage of investment in fixed assets change from 0.5 million yuan to 5 million yuan from 2011. Same as following next. |
|||||