在线赌博平台

5-2 �������ȫ���̶��ʲ�Ͷ�ʺ������̶��ʲ���1996��2011�꣩
Total Investment in Fixed Assets and Newly Increased Fixed Assets by Rural and Urban Area, 1996-2011
��λ����Ԫ   (100 million yuan)
����     
Year  
����
Total
����
Urban
Area
�� ũ    ��
Rural
Area
��
# ���ز�����
Real Estate
 Development
��ũ��
Non-agricultural
ũ��
Agricultural
�̶��ʲ�Ͷ�� �� �� �� �� �� ��
Investment ��
in Fixed Assets  ��
1996 435.81 363.18 71.51 72.63 57.35 15.28
1997 498.66 435.64 80.80 63.02 52.39 10.63
1998 575.86 506.71 106.70 69.15 56.70 12.45
1999 567.36 506.86 116.96 60.50 49.00 11.50
2000 608.80 539.23 133.93 69.57 56.47 13.10
�� ��
2001 705.10 627.20 161.27 77.90 61.50 16.40
2002 811.26 717.25 175.84 94.01 74.00 20.01
2003 1046.72 934.13 211.39 112.59 89.73 22.86
2004 1258.98 1132.72 263.92 126.26 99.06 27.20
2005 1516.84 1385.70 327.54 131.14 101.85 29.29
�� ��
2006 1849.80 1709.66 402.32 140.14 110.14 30.00
2007 2388.63 2227.66 505.30 160.97 128.26 32.71
2008 3404.10 3189.45 653.72 214.65 181.50 33.15
2009 5006.32 4700.28 735.18 306.04 277.04 29.00
2010 6511.42 6114.34 866.64 397.08 370.72 26.36
�� ��
2011 7510.67 7057.20 1080.04 453.47 426.49 26.98
�����̶��ʲ� ��
Newly Increased ��
 Fixed Assets ��
1996 313.12 256.23 57.78 56.89 41.61 15.28
1997 320.46 268.07 53.65 52.39 41.76 10.63
1998 439.58 384.59 79.15 54.99 42.54 12.45
1999 459.54 400.26 64.78 59.28 47.78 11.50
2000 434.28 380.99 102.11 53.29 46.15 7.14
�� ��
2001 476.92 399.52 99.62 77.40 61.00 16.40
2002 537.98 446.83 112.09 91.15 71.14 20.01
2003 656.99 547.10 155.38 109.89 87.03 22.86
2004 696.56 576.72 94.79 119.84 92.64 27.20
2005 847.79 725.01 265.97 122.78 95.97 26.81
�� ��
2006 1423.73 1283.59 396.10 140.14 110.14 30.00
2007 1302.95 1168.34 506.91 134.61 103.83 30.78
2008 1873.10 1681.99 504.29 191.11 160.21 30.90
2009 2574.48 2350.53 609.89 223.95 195.86 28.09
2010 3296.45 2994.13 736.06 302.32 276.14 26.18
�� ��
2011 3666.76 3283.93 1226.25 382.83 357.28 25.55
体育博彩平台 澳门金沙娱乐城 金沙博彩 威尼斯人博彩 亚洲博彩平台 澳门博彩平台